Tomakomai–Shizunai route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way ¥2,350 (adult) Donan Bus cards accepted |
| Journey time | 2 hr(s). 30 min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Shizunai Sales Office 0146-42-1231 Tomakomai Sales Office 0144-55-7125 |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time | Time | Time | Time | Time |
|---|---|---|---|---|---|---|---|---|
| Shizunai | 5:30 | 6:50 | 8:10 | 11:10 | 13:35 | 16:10 | 18:20 | 20:00 |
| Shizunai honcho | 5:30 | 6:50 | 8:10 | 11:10 | 13:35 | 16:10 | 18:20 | 20:00 |
| Miyuki-cho | 5:32 | 6:52 | 8:12 | 11:12 | 13:37 | 16:12 | 18:22 | 20:02 |
| Koko dori | 5:33 | 6:53 | 8:13 | 11:13 | 13:38 | 16:13 | 18:23 | 20:03 |
| Suehiro-cho | 5:34 | 6:54 | 8:14 | 11:14 | 13:39 | 16:14 | 18:24 | 20:04 |
| Kiba-cho | 5:35 | 6:55 | 8:15 | 11:15 | 13:40 | 16:15 | 18:25 | 20:05 |
| Komaba | 5:36 | 6:56 | 8:16 | 11:16 | 13:41 | 16:16 | 18:26 | 20:06 |
| Hikawa shrine | 5:40 | 7:00 | 8:20 | 11:20 | 13:45 | 16:20 | 18:30 | 20:10 |
| Niikappu | 5:40 | 7:00 | 8:20 | 11:20 | 13:45 | 16:20 | 18:30 | 20:10 |
| Niikappu noukyou mae | 5:41 | 7:01 | 8:21 | 11:21 | 13:46 | 16:21 | 18:31 | 20:11 |
| Niikappu honcho | 5:41 | 7:01 | 8:21 | 11:21 | 13:46 | 16:21 | 18:31 | 20:11 |
| Niikappu shinryojo mae | 5:43 | 7:03 | 8:23 | 11:23 | 13:48 | 16:23 | 18:33 | 20:13 |
| Takae | 5:45 | 7:06 | 8:26 | 11:26 | 13:51 | 16:26 | 18:36 | 20:15 |
| Niikappu shinrin koen mae | 5:46 | 7:07 | 8:27 | 11:27 | 13:52 | 16:27 | 18:37 | 20:16 |
| Higashiseppu | 5:48 | 7:09 | 8:29 | 11:29 | 13:54 | 16:29 | 18:39 | 20:18 |
| Seppu | 5:50 | 7:11 | 8:31 | 11:31 | 13:56 | 16:31 | 18:41 | 20:20 |
| Oseppu | 5:53 | 7:14 | 8:34 | 11:34 | 13:59 | 16:34 | 18:44 | 20:23 |
| Todoiwa kogen | 5:55 | 7:17 | 8:37 | 11:37 | 14:02 | 16:37 | 18:47 | 20:25 |
| Okaribe | 5:57 | 7:19 | 8:39 | 11:39 | 14:04 | 16:39 | 18:49 | 20:27 |
| Okaribe daini | 5:58 | 7:20 | 8:40 | 11:40 | 14:05 | 16:40 | 18:50 | 20:28 |
| Atsugabashi | 6:00 | 7:22 | 8:42 | 11:42 | 14:07 | 16:42 | 18:52 | 20:30 |
| Atsuga daiichi | 6:01 | 7:23 | 8:43 | 11:43 | 14:08 | 16:43 | 18:53 | 20:31 |
| Atsuga | 6:03 | 7:25 | 8:45 | 11:45 | 14:10 | 16:45 | 18:55 | 20:33 |
| Atsuga minato | 6:03 | 7:25 | 8:45 | 11:45 | 14:10 | 16:45 | 18:55 | 20:33 |
| Gabari | 6:04 | 7:26 | 8:46 | 11:46 | 14:11 | 16:46 | 18:56 | 20:34 |
| Yamagabari | 6:07 | 7:29 | 8:49 | 11:49 | 14:14 | 16:49 | 18:59 | 20:37 |
| Kiyohata Station | 6:09 | 7:31 | 8:51 | 11:51 | 14:16 | 16:51 | 19:01 | 20:39 |
| Kiyohata bashi | 6:10 | 7:32 | 8:52 | 11:52 | 14:17 | 16:52 | 19:02 | 20:40 |
| Toyosato | 6:15 | 7:37 | 8:57 | 11:57 | 14:22 | 16:57 | 19:07 | 20:45 |
| Asahi-cho | 6:18 | 7:40 | 9:00 | 12:00 | 14:25 | 17:00 | 19:10 | 20:48 |
| Monbetsu junior high school | 6:19 | 7:41 | 9:01 | 12:01 | 14:26 | 17:01 | 19:11 | 20:49 |
| Monbetsu honcho | 6:21 | 7:43 | 9:03 | 12:03 | 14:28 | 17:03 | 19:13 | 20:51 |
| Monbetsu | 6:21 | 7:43 | 9:03 | 12:03 | 14:28 | 17:03 | 19:13 | 20:51 |
| Monbetsu Hospital | 6:22 | 7:44 | 9:04 | 12:04 | 14:29 | 17:04 | 19:14 | 20:52 |
| Monbetsu sizen koen | 6:24 | 7:46 | 9:06 | 12:06 | 14:31 | 17:06 | 19:16 | 20:54 |
| Gakuen nojo mae | 6:26 | 7:48 | 9:08 | 12:08 | 14:33 | 17:08 | 19:18 | 20:56 |
| Monbetsu chomin center mae | 6:27 | 7:49 | 9:09 | 12:09 | 14:34 | 17:09 | 19:19 | 20:57 |
| Tomikawa higashi | 6:28 | 7:50 | 9:10 | 12:10 | 14:35 | 17:10 | 19:20 | 20:58 |
| Tomikawa motomachi | 6:29 | 7:51 | 9:11 | 12:11 | 14:36 | 17:11 | 19:21 | 20:59 |
| Monbetsu keisatsusho mae | 6:30 | 7:52 | 9:12 | 12:12 | 14:37 | 17:12 | 19:22 | 21:00 |
| Tomikawa shigai | 6:31 | 7:54 | 9:14 | 12:14 | 14:39 | 17:14 | 19:24 | 21:01 |
| Tomikawa terminal "TOMIKURU" | 6:34 | 7:57 | 9:17 | 12:17 | 14:42 | 17:17 | 19:27 | 21:05 |
| Tomikawa | ↓ | 7:58 | ↓ | ↓ | ↓ | ↓ | ↓ | - |
| Danchi iriguchi | ↓ | 7:58 | ↓ | ↓ | ↓ | ↓ | ↓ | - |
| Tomikawa asahimatchi | ↓ | 7:59 | ↓ | ↓ | ↓ | ↓ | ↓ | - |
| Tomikawa high school | ↓ | 8:02 | ↓ | ↓ | ↓ | ↓ | ↓ | - |
| Tomikawa nishi | 6:36 | 8:04 | 9:19 | 12:19 | 14:44 | 17:19 | 19:29 | - |
| Keishuba training center mae | 6:37 | 8:05 | 9:20 | 12:20 | 14:45 | 17:20 | 19:30 | - |
| Monbetsu keibajo mae | 6:38 | 8:06 | 9:21 | 12:21 | 14:46 | 17:21 | 19:31 | - |
| Nittan kokkyo | 6:40 | 8:08 | 9:23 | 12:23 | 14:48 | 17:23 | 19:33 | - |
| Kashiwayama | 6:41 | 8:09 | 9:24 | 12:24 | 14:49 | 17:24 | 19:34 | - |
| Shiomi iriguchi | 6:43 | 8:11 | 9:26 | 12:26 | 14:51 | 17:26 | 19:36 | - |
| Miyato gakko mae | 6:45 | 8:13 | 9:28 | 12:28 | 14:53 | 17:28 | 19:38 | - |
| Imoppejizodo mae | 6:46 | 8:14 | 9:29 | 12:29 | 14:54 | 17:29 | 19:39 | - |
| Mukawa shigai | 6:49 | 8:17 | 9:32 | 12:32 | 14:57 | 17:32 | 19:42 | - |
| Mukawa nokyo mae | 6:50 | 8:18 | 9:33 | 12:33 | 14:58 | 17:33 | 19:43 | - |
| Mukawa Station | 6:53 | 8:23 | 9:38 | 12:38 | 15:05 | 17:38 | 19:50 | - |
| Mukawa junior high school | 6:54 | 8:24 | 9:39 | 12:39 | - | 17:39 | - | |
| Mukawa kogane | 6:56 | 8:26 | 9:41 | 12:41 | - | 17:41 | - | |
| Taura daini | 6:57 | 8:27 | 9:42 | 12:42 | - | 17:42 | - | |
| Taura daiichi | 6:58 | 8:28 | 9:43 | 12:43 | - | 17:43 | - | |
| Kiyozumi | 6:58 | 8:28 | 9:43 | 12:43 | - | 17:43 | - | |
| Higashi hamaatsuma | 6:59 | 8:29 | 9:44 | 12:44 | - | 17:44 | - | |
| Hamaatsuma | 6:59 | 8:29 | 9:44 | 12:44 | - | 17:44 | - | |
| Kamiatsuma | ↓ | 8:40 | 9:55 | 12:55 | - | ↓ | - | |
| Shizukawa | 7:10 | 8:47 | 10:02 | 13:02 | - | 17:55 | - | |
| Kashiwabara | 7:12 | 8:49 | 10:04 | 13:04 | - | 17:57 | - | |
| Isuzu kitamon | 7:15 | 8:52 | 10:07 | 13:07 | - | 18:00 | - | |
| Hidaka jidoshado iriguchi | 7:19 | 8:56 | 10:11 | 13:11 | - | 18:04 | - | |
| Numanohata Elementary School | 7:22 | ↓ | ↓ | ↓ | - | 18:07 | - | |
| Numanohata nishi | 7:24 | ↓ | ↓ | ↓ | - | 18:09 | - | |
| Numanohata kosenkyo | ↓ | 8:57 | 10:12 | 13:12 | - | ↓ | - | |
| Numanohata Station North Exit | ↓ | 9:01 | 10:16 | 13:16 | - | ↓ | - | |
| DYNAX Numanohata ice arena | ↓ | 9:03 | 10:18 | 13:18 | - | ↓ | - | |
| Numanohata kita | ↓ | 9:04 | 10:19 | 13:19 | - | ↓ | - | |
| Takuyu Elementary School | ↓ | 9:05 | 10:20 | 13:20 | - | ↓ | - | |
| Takuyu minami | ↓ | 9:06 | 10:21 | 13:21 | - | ↓ | - | |
| Numanohata tetsuhoku dori | ↓ | 9:07 | 10:22 | 13:22 | - | ↓ | - | |
| Akenomotomachi 1 chome | ↓ | 9:08 | 10:23 | 13:23 | - | ↓ | - | |
| Yanagimachi 1 chome | ↓ | 9:09 | 10:24 | 13:24 | - | ↓ | - | |
| Kite netzkan mae | ↓ | 9:11 | 10:26 | 13:26 | - | ↓ | - | |
| AEON mall tomakomai | ↓ | 9:14 | 10:29 | 13:29 | - | ↓ | - | |
| Soshajo mae | ↓ | 9:15 | 10:30 | 13:30 | - | ↓ | - | |
| Yanagimachi 4 chome | ↓ | 9:16 | 10:31 | 13:31 | - | ↓ | - | |
| Hinode 1 chome | ↓ | 9:17 | 10:32 | 13:32 | - | ↓ | - | |
| Seikou kensetsu mae | ↓ | 9:18 | 10:33 | 13:33 | - | ↓ | - | |
| Midori Elementary School | ↓ | 9:20 | 10:35 | 13:35 | - | ↓ | - | |
| Otowa 1 chome | ↓ | 9:22 | 10:37 | 13:37 | - | ↓ | - | |
| Futaba koban mae | ↓ | 9:23 | 10:38 | 13:38 | - | ↓ | - | |
| Midorimachi Post Office | ↓ | 9:24 | 10:39 | 13:39 | - | ↓ | - | |
| Nisi hutodori | 7:36 | ↓ | ↓ | ↓ | - | 18:21 | - | |
| Idemitsu culture park | 7:37 | 9:26 | 10:41 | 13:41 | - | 18:22 | - | |
| Tomakomai General Gymnasium | 7:38 | 9:28 | 10:43 | 13:43 | - | 18:24 | - | |
| Tomakomai city hall | 7:40 | 9:30 | 10:45 | 13:45 | - | 18:26 | - | |
| Oji General Hospital | 7:41 | 9:32 | 10:47 | 13:47 | - | 18:28 | - | |
| Omotemachi 5 chome | 7:42 | 9:33 | 10:48 | 13:48 | - | 18:29 | - | |
| Tomakomai Station | 7:47 | 9:42 | 10:57 | 13:57 | - | 18:38 | - | |
| 土日祝ダイヤ | ||||||||
| Shizunai | 5:30 | 6:50 | 8:10 | 11:10 | 13:35 | 16:10 | 18:20 | |
| Shizunai honcho | 5:30 | 6:50 | 8:10 | 11:10 | 13:35 | 16:10 | 18:20 | |
| Miyuki-cho | 5:32 | 6:52 | 8:12 | 11:12 | 13:37 | 16:12 | 18:22 | |
| Koko dori | 5:33 | 6:53 | 8:13 | 11:13 | 13:38 | 16:13 | 18:23 | |
| Suehiro-cho | 5:34 | 6:54 | 8:14 | 11:14 | 13:39 | 16:14 | 18:24 | |
| Kiba-cho | 5:35 | 6:55 | 8:15 | 11:15 | 13:40 | 16:15 | 18:25 | |
| Komaba | 5:36 | 6:56 | 8:16 | 11:16 | 13:41 | 16:16 | 18:26 | |
| Hikawa shrine | 5:40 | 7:00 | 8:20 | 11:20 | 13:45 | 16:20 | 18:30 | |
| Niikappu | 5:40 | 7:00 | 8:20 | 11:20 | 13:45 | 16:20 | 18:30 | |
| Niikappu noukyou mae | 5:41 | 7:01 | 8:21 | 11:21 | 13:46 | 16:21 | 18:31 | |
| Niikappu honcho | 5:41 | 7:01 | 8:21 | 11:21 | 13:46 | 16:21 | 18:31 | |
| Niikappu shinryojo mae | 5:43 | 7:03 | 8:23 | 11:23 | 13:48 | 16:23 | 18:33 | |
| Takae | 5:45 | 7:06 | 8:26 | 11:26 | 13:51 | 16:26 | 18:36 | |
| Niikappu shinrin koen mae | 5:46 | 7:07 | 8:27 | 11:27 | 13:52 | 16:27 | 18:37 | |
| Higashiseppu | 5:48 | 7:09 | 8:29 | 11:29 | 13:54 | 16:29 | 18:39 | |
| Seppu | 5:50 | 7:11 | 8:31 | 11:31 | 13:56 | 16:31 | 18:41 | |
| Oseppu | 5:53 | 7:14 | 8:34 | 11:34 | 13:59 | 16:34 | 18:44 | |
| Todoiwa kogen | 5:55 | 7:17 | 8:37 | 11:37 | 14:02 | 16:37 | 18:47 | |
| Okaribe | 5:57 | 7:19 | 8:39 | 11:39 | 14:04 | 16:39 | 18:49 | |
| Okaribe daini | 5:58 | 7:20 | 8:40 | 11:40 | 14:05 | 16:40 | 18:50 | |
| Atsugabashi | 6:00 | 7:22 | 8:42 | 11:42 | 14:07 | 16:42 | 18:52 | |
| Atsuga daiichi | 6:01 | 7:23 | 8:43 | 11:43 | 14:08 | 16:43 | 18:53 | |
| Atsuga | 6:03 | 7:25 | 8:45 | 11:45 | 14:10 | 16:45 | 18:55 | |
| Atsuga minato | 6:03 | 7:25 | 8:45 | 11:45 | 14:10 | 16:45 | 18:55 | |
| Gabari | 6:04 | 7:26 | 8:46 | 11:46 | 14:11 | 16:46 | 18:56 | |
| Yamagabari | 6:07 | 7:29 | 8:49 | 11:49 | 14:14 | 16:49 | 18:59 | |
| Kiyohata Station | 6:09 | 7:31 | 8:51 | 11:51 | 14:16 | 16:51 | 19:01 | |
| Kiyohata bashi | 6:10 | 7:32 | 8:52 | 11:52 | 14:17 | 16:52 | 19:02 | |
| Toyosato | 6:15 | 7:37 | 8:57 | 11:57 | 14:22 | 16:57 | 19:07 | |
| Asahi-cho | 6:18 | 7:40 | 9:00 | 12:00 | 14:25 | 17:00 | 19:10 | |
| Monbetsu junior high school | 6:19 | 7:41 | 9:01 | 12:01 | 14:26 | 17:01 | 19:11 | |
| Monbetsu honcho | 6:21 | 7:43 | 9:03 | 12:03 | 14:28 | 17:03 | 19:13 | |
| Monbetsu | 6:21 | 7:43 | 9:03 | 12:03 | 14:28 | 17:03 | 19:13 | |
| Monbetsu Hospital | 6:22 | 7:44 | 9:04 | 12:04 | 14:29 | 17:04 | 19:14 | |
| Monbetsu sizen koen | 6:24 | 7:46 | 9:06 | 12:06 | 14:31 | 17:06 | 19:16 | |
| Gakuen nojo mae | 6:26 | 7:48 | 9:08 | 12:08 | 14:33 | 17:08 | 19:18 | |
| Monbetsu chomin center mae | 6:27 | 7:49 | 9:09 | 12:09 | 14:34 | 17:09 | 19:19 | |
| Tomikawa higashi | 6:28 | 7:50 | 9:10 | 12:10 | 14:35 | 17:10 | 19:20 | |
| Tomikawa motomachi | 6:29 | 7:51 | 9:11 | 12:11 | 14:36 | 17:11 | 19:21 | |
| Monbetsu keisatsusho mae | 6:30 | 7:52 | 9:12 | 12:12 | 14:37 | 17:12 | 19:22 | |
| Tomikawa shigai | 6:31 | 7:54 | 9:14 | 12:14 | 14:39 | 17:14 | 19:24 | |
| Tomikawa terminal "TOMIKURU" | 6:34 | 7:57 | 9:17 | 12:17 | 14:42 | 17:17 | 19:27 | |
| Tomikawa | ↓ | 7:58 | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Danchi iriguchi | ↓ | 7:58 | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Tomikawa asahimatchi | ↓ | 7:59 | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Tomikawa high school | ↓ | 8:02 | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Tomikawa nishi | 6:36 | 8:04 | 9:19 | 12:19 | 14:44 | 17:19 | 19:29 | |
| Keishuba training center mae | 6:37 | 8:05 | 9:20 | 12:20 | 14:45 | 17:20 | 19:30 | |
| Monbetsu keibajo mae | 6:38 | 8:06 | 9:21 | 12:21 | 14:46 | 17:21 | 19:31 | |
| Nittan kokkyo | 6:40 | 8:08 | 9:23 | 12:23 | 14:48 | 17:23 | 19:33 | |
| Kashiwayama | 6:41 | 8:09 | 9:24 | 12:24 | 14:49 | 17:24 | 19:34 | |
| Shiomi iriguchi | 6:43 | 8:11 | 9:26 | 12:26 | 14:51 | 17:26 | 19:36 | |
| Miyato gakko mae | 6:45 | 8:13 | 9:28 | 12:28 | 14:53 | 17:28 | 19:38 | |
| Imoppejizodo mae | 6:46 | 8:14 | 9:29 | 12:29 | 14:54 | 17:29 | 19:39 | |
| Mukawa shigai | 6:49 | 8:17 | 9:32 | 12:32 | 14:57 | 17:32 | 19:42 | |
| Mukawa nokyo mae | 6:50 | 8:18 | 9:33 | 12:33 | 14:58 | 17:33 | 19:43 | |
| Mukawa Station | 6:53 | 8:23 | 9:38 | 12:38 | 15:05 | 17:40 | 19:50 | |
| Mukawa junior high school | 6:54 | 8:24 | 9:39 | 12:39 | - | - | ||
| Mukawa kogane | 6:56 | 8:26 | 9:41 | 12:41 | - | - | ||
| Taura daini | 6:57 | 8:27 | 9:42 | 12:42 | - | - | ||
| Taura daiichi | 6:58 | 8:28 | 9:43 | 12:43 | - | - | ||
| Kiyozumi | 6:58 | 8:28 | 9:43 | 12:43 | - | - | ||
| Higashi hamaatsuma | 6:59 | 8:29 | 9:44 | 12:44 | - | - | ||
| Hamaatsuma | 6:59 | 8:29 | 9:44 | 12:44 | - | - | ||
| Kamiatsuma | ↓ | 8:40 | 9:55 | 12:55 | - | - | ||
| Shizukawa | 7:10 | 8:47 | 10:02 | 13:02 | - | - | ||
| Kashiwabara | 7:12 | 8:49 | 10:04 | 13:04 | - | - | ||
| Isuzu kitamon | 7:15 | 8:52 | 10:07 | 13:07 | - | - | ||
| Hidaka jidoshado iriguchi | 7:19 | 8:56 | 10:11 | 13:11 | - | - | ||
| Numanohata Elementary School | 7:22 | ↓ | ↓ | ↓ | - | - | ||
| Numanohata nishi | 7:24 | ↓ | ↓ | ↓ | - | - | ||
| Numanohata kosenkyo | ↓ | 8:57 | 10:12 | 13:12 | - | - | ||
| Numanohata Station North Exit | ↓ | 9:01 | 10:16 | 13:16 | - | - | ||
| DYNAX Numanohata ice arena | ↓ | 9:03 | 10:18 | 13:18 | - | - | ||
| Numanohata kita | ↓ | 9:04 | 10:19 | 13:19 | - | - | ||
| Takuyu Elementary School | ↓ | 9:05 | 10:20 | 13:20 | - | - | ||
| Takuyu minami | ↓ | 9:06 | 10:21 | 13:21 | - | - | ||
| Numanohata tetsuhoku dori | ↓ | 9:07 | 10:22 | 13:22 | - | - | ||
| Akenomotomachi 1 chome | ↓ | 9:08 | 10:23 | 13:23 | - | - | ||
| Yanagimachi 1 chome | ↓ | 9:09 | 10:24 | 13:24 | - | - | ||
| Kite netzkan mae | ↓ | 9:11 | 10:26 | 13:26 | - | - | ||
| AEON mall tomakomai | ↓ | 9:14 | 10:29 | 13:29 | - | - | ||
| Soshajo mae | ↓ | 9:15 | 10:30 | 13:30 | - | - | ||
| Yanagimachi 4 chome | ↓ | 9:16 | 10:31 | 13:31 | - | - | ||
| Hinode 1 chome | ↓ | 9:17 | 10:32 | 13:32 | - | - | ||
| Seikou kensetsu mae | ↓ | 9:18 | 10:33 | 13:33 | - | - | ||
| Midori Elementary School | ↓ | 9:20 | 10:35 | 13:35 | - | - | ||
| Otowa 1 chome | ↓ | 9:22 | 10:37 | 13:37 | - | - | ||
| Futaba koban mae | ↓ | 9:23 | 10:38 | 13:38 | - | - | ||
| Midorimachi Post Office | ↓ | 9:24 | 10:39 | 13:39 | - | - | ||
| Nisi hutodori | 7:36 | ↓ | ↓ | ↓ | - | - | ||
| Idemitsu culture park | 7:37 | 9:26 | 10:41 | 13:41 | - | - | ||
| Tomakomai General Gymnasium | 7:38 | 9:28 | 10:43 | 13:43 | - | - | ||
| Tomakomai city hall | 7:40 | 9:30 | 10:45 | 13:45 | - | - | ||
| Oji General Hospital | 7:41 | 9:32 | 10:47 | 13:47 | - | - | ||
| Omotemachi 5 chome | 7:42 | 9:33 | 10:48 | 13:48 | - | - | ||
| Tomakomai Station | 7:47 | 9:42 | 10:57 | 13:57 | - | - |
