Showa Shinzan route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way ¥400 (adult) Donan Bus cards accepted |
| Journey time | 15min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Toya Sales Office 0142-75-2351 |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | |||||||
|---|---|---|---|---|---|---|---|
| Toyako Onsen | 9:15 | 10:13 | 11:18 | 12:50 | 13:28 | 14:43 | 17:23 |
| Sakuramachi | 9:16 | 10:14 | 11:19 | 12:51 | 13:29 | 14:44 | 17:24 |
| Chuo dori | 9:18 | 10:16 | 11:21 | 12:53 | 13:31 | 14:46 | 17:26 |
| Motomachi | 9:19 | 10:17 | 11:22 | 12:54 | 13:32 | 14:47 | 17:27 |
| Higashimachi | 9:20 | 10:18 | 11:23 | 12:55 | 13:33 | 14:48 | 17:28 |
| Nishi kohan | 9:21 | 10:19 | 11:24 | 12:56 | 13:34 | 14:49 | 17:29 |
| Sobetsu danchi | 9:21 | 10:19 | 11:24 | 12:56 | 13:34 | 14:49 | 17:29 |
| Higashi maruyama | 9:22 | 10:20 | 11:25 | 12:57 | 13:35 | 14:50 | 17:30 |
| Sobetsu Onsen | 9:22 | 10:20 | 11:25 | 12:57 | 13:35 | 14:50 | 17:30 |
| Lake Toya Tsuruga Resort Hikari no uta | 9:23 | 10:21 | 11:26 | 12:58 | 13:36 | 14:51 | 17:31 |
| Showa Shinzan | 9:30 | 10:28 | 11:33 | 13:05 | 13:43 | 14:58 | 17:38 |
