NA NB NC ND Noboribetsu Onsen–Noboribetsu Station Route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way trip to Noboribetsu Onsen ¥450 (adult) Visa Touch can only be used on NA and NB. kitaca・suica or other IC cards cannot be used. |
| Journey time | 27min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Noboribetsu Wakayama Sales Office 0143-85-8871 |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | NC | NC | NC | NC | NA | NC | NA | NC | NA | NA | NC | NA | NC | NA | NC | NA | NA | NC | NC | NA | NC | NC | NC | NC | NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noboribetsu Station | 6:52 | 7:42 | 8:23 | 8:54 | 10:25 | 10:44 | 11:00 | 11:13 | 11:45 | 12:25 | 13:04 | 13:10 | 13:13 | 13:50 | 14:34 | 15:05 | 15:30 | 15:44 | 16:13 | 16:25 | 17:19 | 17:50 | 18:31 | 18:48 | 20:04 |
| Shiomizaka | 6:53 | 7:43 | 8:24 | 8:55 | ↓ | 10:45 | ↓ | 11:14 | ↓ | ↓ | 13:05 | ↓ | 13:14 | ↓ | 14:35 | ↓ | ↓ | 15:45 | 16:14 | ↓ | 17:20 | 17:51 | 18:32 | 18:49 | 20:05 |
| Noboribetsu East I.C Entrance | 6:54 | 7:44 | 8:25 | 8:56 | ↓ | 10:46 | ↓ | 11:15 | ↓ | ↓ | 13:06 | ↓ | 13:15 | ↓ | 14:36 | ↓ | ↓ | 15:46 | 16:15 | ↓ | 17:21 | 17:52 | 18:33 | 18:50 | 20:06 |
| Sanai Hospital Noboribetsu Date Jidaimura mae | 6:55 | 7:45 | 8:26 | 8:57 | ↓ | 10:47 | ↓ | 11:16 | ↓ | ↓ | 13:07 | ↓ | 13:16 | ↓ | 14:37 | ↓ | ↓ | 15:47 | 16:16 | ↓ | 17:22 | 17:53 | 18:34 | 18:51 | 20:07 |
| Yutopia Farm | 6:56 | 7:46 | 8:27 | 8:58 | ↓ | 10:48 | ↓ | 11:17 | ↓ | ↓ | 13:08 | ↓ | 13:17 | ↓ | 14:38 | ↓ | ↓ | 15:48 | 16:17 | ↓ | 17:23 | 17:54 | 18:35 | 18:52 | 20:08 |
| Noboribetsu jidaimura mae | ↓ | ↓ | ↓ | ↓ | 10:31 | ↓ | 11:06 | ↓ | 11:51 | 12:31 | ↓ | 13:16 | ↓ | 13:56 | ↓ | 15:11 | 15:36 | ↓ | ↓ | 16:31 | ↓ | ↓ | ↓ | ↓ | ↓ |
| Naka-noboribetsu | 6:57 | 7:47 | 8:28 | 8:59 | ↓ | 10:49 | ↓ | 11:18 | ↓ | ↓ | 13:09 | ↓ | 13:18 | ↓ | 14:39 | ↓ | ↓ | 15:49 | 16:18 | ↓ | 17:24 | 17:55 | 18:36 | 18:53 | 20:09 |
| Momijidani iriguchi | 6:58 | 7:48 | 8:29 | 9:00 | ↓ | 10:50 | ↓ | 11:19 | ↓ | ↓ | 13:10 | ↓ | 13:19 | ↓ | 14:40 | ↓ | ↓ | 15:50 | 16:19 | ↓ | 17:25 | 17:56 | 18:37 | 18:54 | 20:10 |
| Tsutsujibashi | 7:01 | 7:51 | 8:32 | 9:03 | ↓ | 10:53 | ↓ | 11:22 | ↓ | ↓ | 13:13 | ↓ | 13:22 | ↓ | 14:43 | ↓ | ↓ | 15:53 | 16:22 | ↓ | 17:28 | 17:58 | 18:40 | 18:57 | 20:13 |
| Noboribetsu Onsen | 7:13 | 8:03 | 8:42 | 9:15 | 10:39 | 11:05 | 11:14 | 11:32 | 11:59 | 12:39 | 13:25 | 13:24 | 13:32 | 14:04 | 14:55 | 15:19 | 15:44 | 16:05 | 16:32 | 16:39 | 17:40 | 18:04 | 18:56 | 19:07 | 20:25 |
| Central Noboribetsu Onsen | 10:39 | 11:14 | 11:59 | 12:39 | 13:24 | 14:04 | 15:19 | 15:44 | 16:39 | ||||||||||||||||
| Daiichi Takimoto | 10:41 | 11:16 | 12:01 | 12:41 | 13:26 | 14:06 | 15:21 | 15:46 | 16:41 | ||||||||||||||||
| Park Hotel mae | 10:42 | 11:17 | 12:02 | 12:42 | 13:27 | 14:07 | 15:22 | 15:47 | 16:42 | ||||||||||||||||
| Ashiyu iriguchi | 10:52 | 11:27 | 12:12 | 12:52 | 13:37 | 14:17 | 15:32 | 15:57 | 16:52 |
