NA NC Noboribetsu Onsen–Noboribetsu Station Route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way trip to Noboribetsu Sta. ¥450 (adult) Visa Touch can only be used on NA and NB. kitaca・suica or other IC cards cannot be used. |
| Journey time | 27min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Noboribetsu Wakayama Sales Office 0143-85-8871 |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | For Muroran | For Tomakomai | For Muroran | For Muroran | For Tomakomai | NA | For Muroran | NA | N D | NA | NA | For Muroran | NA | For Tomakomai | For Muroran | NA | NA | For Tomakomai | NA | For Muroran | NA | For Tomakomai | For Muroran | NA | NB | For Muroran | For Wakayama | For Wakayama |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashiyu iriguchi | 9:00 | 9:35 | 10:10 | 10:50 | 11:20 | 12:25 | 13:10 | 13:50 | 14:50 | 16:10 | 17:05 | |||||||||||||||||
| Park Hotel mae | 9:01 | 9:36 | 10:11 | 10:51 | 11:21 | 12:26 | 13:11 | 13:51 | 14:51 | 16:11 | 17:06 | |||||||||||||||||
| Daiichi Takimoto mae | 9:03 | 9:38 | 10:13 | 10:53 | 11:23 | 12:28 | 13:13 | 13:53 | 14:53 | 16:13 | 17:08 | |||||||||||||||||
| Central Noboribetsu Onsen | 9:04 | 9:39 | 10:14 | 10:54 | 11:24 | 12:29 | 13:14 | 13:54 | 14:54 | 16:14 | 17:09 | |||||||||||||||||
| Noboribetsu Onsen | 6:40 | 7:00 | 7:25 | 8:15 | 9:00 | 9:08 | 9:25 | 9:43 | 10:15 | 10:18 | 10:58 | 11:10 | 11:28 | 12:00 | 12:20 | 12:33 | 13:18 | 13:50 | 13:58 | 14:15 | 14:58 | 15:15 | 15:50 | 16:18 | 17:13 | 18:00 | 19:10 | 20:35 |
| Tsutsujibashi | 6:41 | 7:01 | 7:26 | 8:16 | 9:01 | ↓↓ | 9:26 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:11 | ↓↓ | 12:01 | 12:21 | ↓↓ | ↓↓ | 13:51 | ↓↓ | 14:16 | ↓↓ | 15:16 | 15:51 | ↓↓ | ↓↓ | 18:01 | 19:11 | 20:36 |
| Momijidani iriguchi | 6:43 | 7:03 | 7:28 | 8:18 | 9:03 | ↓↓ | 9:28 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:13 | ↓↓ | 12:03 | 12:23 | ↓↓ | ↓↓ | 13:53 | ↓↓ | 14:18 | ↓↓ | 15:18 | 15:53 | ↓↓ | ↓↓ | 18:03 | 19:13 | 20:38 |
| Naka-Noboribetsu | 6:45 | 7:05 | 7:30 | 8:20 | 9:05 | ↓↓ | 9:30 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:15 | ↓↓ | 12:05 | 12:25 | ↓↓ | ↓↓ | 13:55 | ↓↓ | 14:20 | ↓↓ | 15:20 | 15:55 | ↓↓ | ↓↓ | 18:05 | 19:15 | 20:40 |
| Yutopia Farm | 6:46 | 7:06 | 7:31 | 8:21 | 9:06 | ↓↓ | 9:31 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:16 | ↓↓ | 12:06 | 12:26 | ↓↓ | ↓↓ | 13:56 | ↓↓ | 14:21 | ↓↓ | 15:21 | 15:56 | ↓↓ | ↓↓ | 18:06 | 19:15 | 20:40 |
| Noboribetsu jidaimura mae | ↓↓ | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 9:15 | ↓↓ | 9:50 | ↓↓ | 10:25 | 11:05 | ↓↓ | 11:35 | ↓↓ | ↓↓ | 12:40 | 13:25 | ↓↓ | 14:05 | ↓↓ | 15:05 | ↓↓ | ↓↓ | 16:25 | ↓↓ | ↓↓ | ↓↓ | ↓↓ |
| Sanai Hospital.Noboribetsu Date Jidaimura mae | 6:47 | 7:07 | 7:32 | 8:22 | 9:07 | ↓↓ | 9:32 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:17 | ↓↓ | 12:07 | 12:27 | ↓↓ | ↓↓ | 13:57 | ↓↓ | 14:22 | ↓↓ | 15:22 | 15:57 | ↓↓ | ↓↓ | 18:07 | 19:17 | 20:42 |
| Noboribetsu East I.C Entrance | 6:48 | 7:08 | 7:33 | 8:23 | 9:08 | ↓↓ | 9:33 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:18 | ↓↓ | 12:08 | 12:28 | ↓↓ | ↓↓ | 13:58 | ↓↓ | 14:23 | ↓↓ | 15:23 | 15:58 | ↓↓ | ↓↓ | 18:08 | 19:18 | 20:43 |
| Shiomizaka | 6:50 | 7:10 | 7:35 | 8:25 | 9:10 | ↓↓ | 9:35 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:20 | ↓↓ | 12:10 | 12:30 | ↓↓ | ↓↓ | 14:00 | ↓↓ | 14:25 | ↓↓ | 15:25 | 16:00 | ↓↓ | ↓↓ | 18:10 | 19:20 | 20:45 |
| Noboribetsu Station | 6:52 | 7:12 | 7:37 | 8:27 | 9:12 | 9:30 | 9:37 | 10:05 | 10:32 | 10:40 | 11:20 | 11:22 | 11:50 | 12:12 | 12:32 | 12:55 | 13:40 | 14:02 | 14:20 | 14:27 | 15:20 | 15:27 | 16:02 | 16:40 | 17:30 | 18:12 | 19:22 | 20:47 |
| Sat., Sun & public holiday schedule | ||||||||||||||||||||||||||||
| For Tomakomai | For Muroran | For Muroran | For Tomakomai | NA | For Muroran | NA | N D | NA | NA | For Muroran | NA | For Tomakomai | For Muroran | NA | NA | For Tomakomai | NA | For Muroran | NA | For Tomakomai | For Muroran | NA | NB | For Muroran | For Wakayama | For Wakayama | ||
| Ashiyu iriguchi | 9:00 | 9:35 | 10:10 | 10:50 | 11:20 | 12:25 | 13:10 | 13:50 | 14:50 | 16:10 | 17:05 | |||||||||||||||||
| Park Hotel mae | 9:01 | 9:36 | 10:11 | 10:51 | 11:21 | 12:26 | 13:11 | 13:51 | 14:51 | 16:11 | 17:06 | |||||||||||||||||
| Daiichi Takimoto mae | 9:03 | 9:38 | 10:13 | 10:53 | 11:23 | 12:28 | 13:13 | 13:53 | 14:53 | 16:13 | 17:08 | |||||||||||||||||
| Central Noboribetsu Onsen | 9:04 | 9:39 | 10:14 | 10:54 | 11:24 | 12:29 | 13:14 | 13:54 | 14:54 | 16:14 | 17:09 | |||||||||||||||||
| Noboribetsu Onsen | 7:00 | 7:25 | 8:15 | 9:00 | 9:08 | 9:25 | 9:43 | 10:15 | 10:18 | 10:58 | 11:10 | 11:28 | 12:00 | 12:20 | 12:33 | 13:18 | 13:50 | 13:58 | 14:15 | 14:58 | 15:15 | 15:50 | 16:18 | 17:13 | 18:00 | 19:10 | 20:35 | |
| Tsutsujibashi | 7:01 | 7:26 | 8:16 | 9:01 | ↓↓ | 9:26 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:11 | ↓↓ | 12:01 | 12:21 | ↓↓ | ↓↓ | 13:51 | ↓↓ | 14:16 | ↓↓ | 15:16 | 15:51 | ↓↓ | ↓↓ | 18:01 | 19:11 | 20:36 | |
| Momijidani iriguchi | 7:03 | 7:28 | 8:18 | 9:03 | ↓↓ | 9:28 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:13 | ↓↓ | 12:03 | 12:23 | ↓↓ | ↓↓ | 13:53 | ↓↓ | 14:18 | ↓↓ | 15:18 | 15:53 | ↓↓ | ↓↓ | 18:03 | 19:13 | 20:38 | |
| Naka-Noboribetsu | 7:05 | 7:30 | 8:20 | 9:05 | ↓↓ | 9:30 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:15 | ↓↓ | 12:05 | 12:25 | ↓↓ | ↓↓ | 13:55 | ↓↓ | 14:20 | ↓↓ | 15:20 | 15:55 | ↓↓ | ↓↓ | 18:05 | 19:15 | 20:40 | |
| Yutopia Farm | 7:06 | 7:31 | 8:21 | 9:06 | ↓↓ | 9:31 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:16 | ↓↓ | 12:06 | 12:26 | ↓↓ | ↓↓ | 13:56 | ↓↓ | 14:21 | ↓↓ | 15:21 | 15:56 | ↓↓ | ↓↓ | 18:06 | 19:15 | 20:40 | |
| Noboribetsu jidaimura mae | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 9:15 | ↓↓ | 9:50 | ↓↓ | 10:25 | 11:05 | ↓↓ | 11:35 | ↓↓ | ↓↓ | 12:40 | 13:25 | ↓↓ | 14:05 | ↓↓ | 15:05 | ↓↓ | ↓↓ | 16:25 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | |
| Sanai Hospital.Noboribetsu Date Jidaimura mae | 7:07 | 7:32 | 8:22 | 9:07 | ↓↓ | 9:32 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:17 | ↓↓ | 12:07 | 12:27 | ↓↓ | ↓↓ | 13:57 | ↓↓ | 14:22 | ↓↓ | 15:22 | 15:57 | ↓↓ | ↓↓ | 18:07 | 19:17 | 20:42 | |
| Noboribetsu East I.C Entrance | 7:08 | 7:33 | 8:23 | 9:08 | ↓↓ | 9:33 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:18 | ↓↓ | 12:08 | 12:28 | ↓↓ | ↓↓ | 13:58 | ↓↓ | 14:23 | ↓↓ | 15:23 | 15:58 | ↓↓ | ↓↓ | 18:08 | 19:18 | 20:43 | |
| Shiomizaka | 7:10 | 7:35 | 8:25 | 9:10 | ↓↓ | 9:35 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:20 | ↓↓ | 12:10 | 12:30 | ↓↓ | ↓↓ | 14:00 | ↓↓ | 14:25 | ↓↓ | 15:25 | 16:00 | ↓↓ | ↓↓ | 18:10 | 19:20 | 20:45 | |
| Noboribetsu Station | 7:12 | 7:37 | 8:27 | 9:12 | 9:30 | 9:37 | 10:05 | 10:32 | 10:40 | 11:20 | 11:22 | 11:50 | 12:12 | 12:32 | 12:55 | 13:40 | 14:02 | 14:20 | 14:27 | 15:20 | 15:27 | 16:02 | 16:40 | 17:30 | 18:12 | 19:22 | 20:47 |
