Express Hakucho-go fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way ¥3,000 (adult) Donan Bus cards accepted Either Donan Bus or Chuo Bus tickets can be used. Donan Bus cards can only be used on Donan Bus services. |
| Journey time | 2 hr(s). 40 min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Sapporo Sales Office 011-865-5511 Muroran Higashi Sales Office 0143-45-3411 *Reservations are necessary for passengers boarding at the "Kosoku Takeura" bus stop. Please inquire at the Muroran Higashi Sales Office. |
| Vehicle equipment | ・4 rows of reclining seats・Toilet・Recharging socket・Free Wi-Fi(on some vehicles only) *Please note that some services may involve vehicles that are not equipped with the above items. |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time | Time | Time | Time |
|---|---|---|---|---|---|---|---|
| Donan | Donan | Donan | Donan | Donan | Donan | Donan | |
| Muroran Tourist Association | 6:50 | 8:30 | 10:10 | 12:50 | 14:50 | 16:30 | 18:10 |
| Muroran Station | 6:50 | 8:30 | 10:10 | 12:50 | 14:50 | 16:30 | 18:10 |
| Bokoi Station | 6:53 | 8:33 | 10:13 | 12:53 | 14:53 | 16:33 | 18:13 |
| Gozensui | 6:55 | 8:35 | 10:15 | 12:55 | 14:55 | 16:35 | 18:15 |
| Misaki Station | 6:57 | 8:37 | 10:17 | 12:57 | 14:57 | 16:37 | 18:17 |
| Nihon seitetsu mae | 7:00 | 8:40 | 10:20 | 13:00 | 15:00 | 16:40 | 18:20 |
| Higashi Muroran Station East Exit | 7:04 | 8:44 | 10:24 | 13:04 | 15:04 | 16:44 | 18:24 |
| Higashimachi Terminal | 7:09 | 8:49 | 10:29 | 13:09 | 15:09 | 16:49 | 18:29 |
| Washibetsu | 7:14 | 8:54 | 10:34 | 13:14 | 15:14 | 16:54 | 18:34 |
| Hamanasu danchi | 7:16 | 8:56 | 10:36 | 13:16 | 15:16 | 16:56 | 18:36 |
| Tonkeshi | 7:19 | 8:59 | 10:39 | 13:19 | 15:19 | 16:59 | 18:39 |
| Horobetsu honchou | 7:27 | 9:07 | 10:47 | 13:27 | 15:27 | 17:07 | 18:47 |
| Noboribetsu | 7:37 | 9:17 | 10:57 | 13:37 | 15:37 | 17:17 | 18:57 |
| Noboribetsu Station | 7:41 | 9:21 | 11:01 | 13:41 | 15:41 | 17:21 | 19:01 |
| Kosoku Takeura | 7:49 | 9:29 | 11:09 | 13:49 | 15:49 | 17:29 | 19:09 |
| Kosoku Eniwa | 8:29 | 10:09 | 11:49 | 14:29 | 16:29 | 18:09 | 19:49 |
| Kosoku Wattsu | 8:36 | 10:16 | 11:56 | 14:36 | 16:36 | 18:16 | 19:56 |
| Oyachi Bus Terminal | 8:57 | 10:37 | 12:17 | 14:57 | 16:57 | 18:37 | 20:17 |
| Nango 18 chome | 9:02 | 10:42 | 12:22 | 15:02 | 17:02 | 18:42 | 20:22 |
| Shiroishi hondori 8 chome | 9:09 | 10:49 | 12:29 | 15:09 | 17:09 | 18:49 | 20:29 |
| Shiroishi hondori 2 chome | 9:11 | 10:51 | 12:31 | 15:11 | 17:11 | 18:51 | 20:31 |
| Sapporo Factory mae | 9:22 | 11:02 | 12:42 | 15:22 | 17:22 | 19:02 | 20:42 |
| Tokeidai mae | 9:24 | 11:04 | 12:44 | 15:24 | 17:24 | 19:04 | 20:44 |
| Sapporo Station | 9:32 | 11:12 | 12:52 | 15:32 | 17:32 | 19:12 | 20:52 |
