Express Hakucho-go fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way ¥3,000 (adult) |
| Journey time | 2 hr(s). 40 min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Sapporo Sales Office 011-865-5511 Muroran Higashi Sales Office 0143-45-3411 *Reservations are necessary for passengers boarding at the "Kosoku Wattsu" and "Kosoku Eniwa" bus stops. Please inquire at the Sapporo Sales Office. |
| Vehicle equipment | ・4 rows of reclining seats・Toilet・Recharging socket・Free Wi-Fi(on some vehicles only) *Please note that some services may involve vehicles that are not equipped with the above items. |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time | Time | Time | Time |
|---|---|---|---|---|---|---|---|
| Donan | Donan | Donan | Donan | Donan | Donan | Donan | |
| Sapporo Station No.7 | 8:10 | 10:50 | 12:30 | 13:50 | 15:30 | 17:30 | 20:00 |
| Chuo Bus Sapporo Terminal | 8:16 | 10:56 | 12:36 | 13:56 | 15:36 | 17:36 | 20:06 |
| Sapporo Factory mae | 8:18 | 10:58 | 12:38 | 13:58 | 15:38 | 17:38 | 20:08 |
| Shiroishi hondori 2 chome | 8:29 | 11:09 | 12:49 | 14:09 | 15:49 | 17:49 | 20:19 |
| Shiroishi hondori 8 chome | 8:31 | 11:11 | 12:51 | 14:11 | 15:51 | 17:51 | 20:21 |
| Nango 18 chome | 8:38 | 11:18 | 12:58 | 14:18 | 15:58 | 17:58 | 20:28 |
| Oyachi Bus Terminal | 8:44 | 11:24 | 13:04 | 14:24 | 16:04 | 18:04 | 20:34 |
| Kosoku Wattsu | 8:51 | 11:31 | 13:11 | 14:31 | 16:11 | 18:11 | 20:41 |
| Kosoku Eniwa | 8:58 | 11:38 | 13:18 | 14:38 | 16:18 | 18:18 | 20:48 |
| Kosoku Takeura | 9:43 | 12:23 | 14:03 | 15:23 | 17:03 | 19:03 | 21:33 |
| Noboribetsu station | 10:01 | 12:41 | 14:21 | 15:41 | 17:21 | 19:21 | 21:51 |
| Noboribetsu | 10:03 | 12:43 | 14:23 | 15:43 | 17:23 | 19:23 | 21:53 |
| Horobetsu honcho | 10:15 | 12:55 | 14:35 | 15:55 | 17:35 | 19:35 | 22:05 |
| Tonkeshi | 10:22 | 13:02 | 14:42 | 16:02 | 17:42 | 19:42 | 22:12 |
| Hamanasu danchi | 10:24 | 13:04 | 14:44 | 16:04 | 17:44 | 19:44 | 22:14 |
| Washibetsu | 10:27 | 13:07 | 14:47 | 16:07 | 17:47 | 19:47 | 22:17 |
| Higashimachi Terminal | 10:35 | 13:15 | 14:55 | 16:15 | 17:55 | 19:55 | 22:25 |
| Higashi Muroran Station East Exit | 10:38 | 13:18 | 14:58 | 16:18 | 17:58 | 19:58 | 22:28 |
| Nihon seitetsu mae | 10:43 | 13:23 | 15:03 | 16:23 | 18:03 | 20:03 | 22:33 |
| Misaki Station | 10:45 | 13:25 | 15:05 | 16:25 | 18:05 | 20:05 | 22:35 |
| Gozensui | 10:46 | 13:26 | 15:06 | 16:26 | 18:06 | 20:06 | 22:36 |
| Bokoi Station | 10:48 | 13:28 | 15:08 | 16:28 | 18:08 | 20:08 | 22:38 |
| City Hall North | 10:51 | 13:31 | 15:11 | 16:31 | 18:11 | 20:11 | 22:41 |
| Sho koen mae | 10:52 | 13:32 | 15:12 | 16:32 | 18:12 | 20:12 | 22:42 |
| Chuo-cho | 10:53 | 13:33 | 15:13 | 16:33 | 18:13 | 20:13 | 22:43 |
| Muroran Tourist Association | 10:55 | 13:35 | 15:15 | 16:35 | 18:15 | 20:15 | 22:45 |
