Noboribetsu–Tomakomai route fares/timetables
Switch departure and arrival locations
| Departure point/destination | 
 
  | 
|---|---|
| Fare | One way trip to Tomakomai ¥1,500 (adult) One way trip to Shiraoi ¥1,000 (adult) Donan Bus cards accepted  | 
| Journey time | 1 hr(s). 45 min. *Arrival times may be later than indicated due to weather or road conditions.  | 
| Inquiries regarding routes and lost property | Noboribetsu Wakayama Sales Office 0143-85-8871 Tomakomai Sales Office 0144-55-7125  | 
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time | Time | 
|---|---|---|---|---|---|
| Noboribetsu Onsen | 7:00 | 9:00 | 12:00 | 13:50 | 15:15 | 
| Tsutsujibashi | 7:01 | 9:01 | 12:01 | 13:51 | 15:16 | 
| Momijidani iriguchi | 7:03 | 9:03 | 12:03 | 13:53 | 15:18 | 
| Nakanoboribetsu | 7:05 | 9:05 | 12:05 | 13:55 | 15:20 | 
| Utopia Farm | 7:06 | 9:06 | 12:06 | 13:56 | 15:21 | 
| Sanai hospital Noboribetsu Date Jidaimura mae | 7:07 | 9:07 | 12:07 | 13:57 | 15:22 | 
| Noboribetsu East I.C Entrance | 7:08 | 9:08 | 12:08 | 13:58 | 15:23 | 
| Shiomizaka | 7:10 | 9:10 | 12:10 | 14:00 | 15:25 | 
| JR Noboribetsu Station | 7:12 | 9:12 | 12:12 | 14:02 | 15:27 | 
| Noboribetsu | 7:14 | 9:14 | 12:14 | 14:04 | 15:29 | 
| Rinkai Onsen | 7:15 | 9:15 | 12:15 | 14:05 | 15:30 | 
| Kojohama | 7:16 | 9:16 | 12:16 | 14:06 | 15:31 | 
| Kojohama Station | 7:17 | 9:17 | 12:17 | 14:07 | 15:32 | 
| Kojohama kominkan mae | 7:18 | 9:18 | 12:18 | 14:08 | 15:33 | 
| Higashi kojohama | 7:19 | 9:19 | 12:19 | 14:09 | 15:34 | 
| Kojohama Onsen | 7:20 | 9:20 | 12:20 | 14:10 | 15:35 | 
| Nishitakeura | 7:20 | 9:20 | 12:20 | 14:10 | 15:35 | 
| Takeura Onsen | 7:21 | 9:21 | 12:21 | 14:11 | 15:36 | 
| Care house iriguchi | 7:22 | 9:22 | 12:22 | 14:12 | 15:37 | 
| Hamatakeura | 7:23 | 9:23 | 12:23 | 14:13 | 15:38 | 
| Takeura | 7:24 | 9:24 | 12:24 | 14:14 | 15:39 | 
| Higashi Takeura | 7:25 | 9:25 | 12:25 | 14:15 | 15:40 | 
| Kitayoshiwara | 7:28 | 9:28 | 12:28 | 14:18 | 15:43 | 
| Nihon seishi mae | 7:29 | 9:29 | 12:29 | 14:19 | 15:44 | 
| Nishi Hagino | 7:30 | 9:30 | 12:30 | 14:20 | 15:45 | 
| Hagino | 7:32 | 9:32 | 12:32 | 14:22 | 15:47 | 
| Higashi Hagino | 7:34 | 9:34 | 12:34 | 14:24 | 15:49 | 
| Shiraoiko mae | 7:35 | 9:35 | 12:35 | 14:25 | 15:50 | 
| Shiraoi Station | 7:43 | 9:43 | 12:43 | 14:33 | 15:58 | 
| Shiraoi kotan mae | 7:45 | 9:45 | 12:45 | 14:35 | 16:00 | 
| Shiraoi Higashi High School | 7:46 | 9:46 | 12:46 | 14:36 | 16:01 | 
| Higashi Shiraoi | 7:47 | 9:47 | 12:47 | 14:37 | 16:02 | 
| Yokosuto | 7:48 | 9:48 | 12:48 | 14:38 | 16:03 | 
| Shadai chuo | 7:50 | 9:50 | 12:50 | 14:40 | 16:05 | 
| Shadai | 7:52 | 9:52 | 12:52 | 14:42 | 16:07 | 
| Tarumae iriguchi | 7:54 | 9:54 | 12:54 | 14:44 | 16:09 | 
| Nishikioka nishi | 8:00 | 10:00 | 13:00 | 14:50 | 16:15 | 
| Nishikioka yongun | 8:01 | 10:01 | 13:01 | 14:51 | 16:16 | 
| Nishikioka bashi | 8:02 | 10:02 | 13:02 | 14:52 | 16:17 | 
| Nishikioka fumikiri | 8:03 | 10:03 | 13:03 | 14:53 | 16:18 | 
| Higashi nishikioka | 8:04 | 10:04 | 13:04 | 14:54 | 16:19 | 
| Nishi inter iriguchi | 8:05 | 10:05 | 13:05 | 14:55 | 16:20 | 
| Itoigawa | 8:06 | 10:06 | 13:06 | 14:56 | 16:21 | 
| Mitsuboshi kojo mae | 8:07 | 10:07 | 13:07 | 14:57 | 16:22 | 
| Nishiitoi | 8:08 | 10:08 | 13:08 | 14:58 | 16:23 | 
| Nakaitoi | 8:09 | 10:09 | 13:09 | 14:59 | 16:24 | 
| Koitoi-cho | 8:10 | 10:10 | 13:10 | 15:00 | 16:25 | 
| Itoi Station Street | 8:11 | 10:11 | 13:11 | 15:01 | 16:26 | 
| Oji salmon mae | 8:12 | 10:12 | 13:12 | 15:02 | 16:27 | 
| Ariake 2 chome | 8:13 | 10:13 | 13:13 | 15:03 | 16:28 | 
| Todai mae | 8:14 | 10:14 | 13:14 | 15:04 | 16:29 | 
| Motomachi 3 chome | 8:15 | 10:15 | 13:15 | 15:05 | 16:30 | 
| Motomachi 2 chome | 8:17 | 10:17 | 13:17 | 15:07 | 16:32 | 
| Yashiro sports center | 8:18 | 10:18 | 13:18 | 15:08 | 16:33 | 
| Motomachi 1 chome | 8:19 | 10:19 | 13:19 | 15:09 | 16:34 | 
| Saiwai-cho 1 chome | 8:20 | 10:20 | 13:20 | 15:10 | 16:35 | 
| Ivy plaza mae | 8:21 | 10:21 | 13:21 | 15:11 | 16:36 | 
| Ekidori jujigai | 8:22 | 10:22 | 13:22 | 15:12 | 16:37 | 
| Tomakomai city hall | 8:24 | 10:24 | 13:24 | 15:14 | 16:39 | 
| Oji General Hospital | 8:25 | 10:25 | 13:25 | 15:15 | 16:40 | 
| Omotemachi 5 chome | 8:26 | 10:26 | 13:26 | 15:16 | 16:41 | 
| Tomakomai Station | 8:37 | 10:37 | 13:37 | 15:27 | 16:52 | 
