Noboribetsu–Tomakomai route fares/timetables
Switch departure and arrival locations
| Departure point/destination | 
 
  | 
|---|---|
| Fare | One way ¥1,500 (adult) Donan Bus cards accepted  | 
| Journey time | 1 hr(s). 30 min. *Arrival times may be later than indicated due to weather or road conditions.  | 
| Inquiries regarding routes and lost property | Noboribetsu Wakayama Sales Office 0143-85-8871 Tomakomai Sales Office 0144-55-7125  | 
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time | Time | 
|---|---|---|---|---|---|
| Tomakomai Station | 7:05 | 9:55 | 11:55 | 14:55 | 17:30 | 
| Omotemachi 5 chome | 7:07 | 9:57 | 11:57 | 14:57 | 17:32 | 
| Oji General Hospital | 7:08 | 9:58 | 11:58 | 14:58 | 17:33 | 
| Tomakomai city hall | 7:09 | 9:59 | 11:59 | 14:59 | 17:34 | 
| Ekidori jujigai | 7:11 | 10:01 | 12:01 | 15:01 | 17:36 | 
| Ivy plaza mae | 7:12 | 10:02 | 12:02 | 15:02 | 17:37 | 
| Saiwai-cho 1 chome | 7:13 | 10:03 | 12:03 | 15:03 | 17:38 | 
| Motomachi 1 chome | 7:14 | 10:04 | 12:04 | 15:04 | 17:39 | 
| Yashiro sports center | 7:15 | 10:05 | 12:05 | 15:05 | 17:40 | 
| Motomachi 2 chome | 7:16 | 10:06 | 12:06 | 15:06 | 17:41 | 
| Motomachi 3 chome | 7:17 | 10:07 | 12:07 | 15:07 | 17:42 | 
| Todai mae | 7:18 | 10:08 | 12:08 | 15:08 | 17:43 | 
| Ariake 2 chome | 7:19 | 10:09 | 12:09 | 15:09 | 17:44 | 
| Oji salmon mae | 7:20 | 10:10 | 12:10 | 15:10 | 17:45 | 
| Itoi Station Street | 7:21 | 10:11 | 12:11 | 15:11 | 17:46 | 
| Koitoi-cho | 7:22 | 10:12 | 12:12 | 15:12 | 17:47 | 
| Nakaitoi | 7:22 | 10:12 | 12:12 | 15:12 | 17:47 | 
| Nishiitoi | 7:23 | 10:13 | 12:13 | 15:13 | 17:48 | 
| Mitsuboshi kojo mae | 7:24 | 10:14 | 12:14 | 15:14 | 17:49 | 
| Itoigawa | 7:25 | 10:15 | 12:15 | 15:15 | 17:50 | 
| Nishi inter iriguchi | 7:26 | 10:16 | 12:16 | 15:16 | 17:51 | 
| Higashi nishikioka | 7:27 | 10:17 | 12:17 | 15:17 | 17:52 | 
| Nishikioka fumikiri | 7:28 | 10:18 | 12:18 | 15:18 | 17:53 | 
| Nishikioka bashi | 7:29 | 10:19 | 12:19 | 15:19 | 17:54 | 
| Nishikioka yongun | 7:30 | 10:20 | 12:20 | 15:20 | 17:55 | 
| Nishikioka nishi | 7:31 | 10:21 | 12:21 | 15:21 | 17:56 | 
| Tarumae iriguchi | 7:36 | 10:26 | 12:26 | 15:26 | 18:01 | 
| Shadai | 7:38 | 10:28 | 12:28 | 15:28 | 18:03 | 
| Shadai chuo | 7:40 | 10:30 | 12:30 | 15:30 | 18:05 | 
| Yokosuto | 7:43 | 10:33 | 12:33 | 15:33 | 18:08 | 
| Higashi Shiraoi | 7:44 | 10:34 | 12:34 | 15:34 | 18:09 | 
| Shiraoi Higashi High School | 7:45 | 10:35 | 12:35 | 15:35 | 18:10 | 
| Shiraoi kotan mae | 7:46 | 10:36 | 12:36 | 15:36 | 18:11 | 
| Shiraoi Station | 7:48 | 10:38 | 12:38 | 15:38 | 18:13 | 
| Shiraoiko mae | 7:55 | 10:45 | 12:45 | 15:45 | 18:20 | 
| Higashi Hagino | 7:56 | 10:46 | 12:46 | 15:46 | 18:21 | 
| Hagino | 7:58 | 10:48 | 12:48 | 15:48 | 18:23 | 
| Nishi Hagino | 8:00 | 10:50 | 12:50 | 15:50 | 18:25 | 
| Nihon seishi mae | 8:02 | 10:52 | 12:52 | 15:52 | 18:27 | 
| Kitayoshiwara | 8:03 | 10:53 | 12:53 | 15:53 | 18:28 | 
| Higashi Takeura | 8:06 | 10:56 | 12:56 | 15:56 | 18:31 | 
| Takeura | 8:07 | 10:57 | 12:57 | 15:57 | 18:32 | 
| Hamatakeura | 8:08 | 10:58 | 12:58 | 15:58 | 18:33 | 
| Care house iriguchi | 8:09 | 10:59 | 12:59 | 15:59 | 18:34 | 
| Takeura Onsen | 8:10 | 11:00 | 13:00 | 16:00 | 18:35 | 
| Nishitakeura | 8:11 | 11:01 | 13:01 | 16:01 | 18:36 | 
| Kojohama Onsen | 8:12 | 11:02 | 13:02 | 16:02 | 18:37 | 
| Higashi kojohama | 8:13 | 11:03 | 13:03 | 16:03 | 18:38 | 
| Kojohama kominkan mae | 8:14 | 11:04 | 13:04 | 16:04 | 18:39 | 
| Kojohama Station | 8:15 | 11:05 | 13:05 | 16:05 | 18:40 | 
| Kojohama | 8:16 | 11:06 | 13:06 | 16:06 | 18:41 | 
| Rinkai Onsen | 8:18 | 11:08 | 13:08 | 16:08 | 18:43 | 
| Noboribetsu | 8:20 | 11:10 | 13:10 | 16:10 | 18:45 | 
| JR Noboribetsu Station | 8:23 | 11:13 | 13:13 | 16:13 | 18:48 | 
| Shiomizaka | 8:24 | 11:14 | 13:14 | 16:14 | 18:49 | 
| Noboribetsu East I.C Entrance | 8:25 | 11:15 | 13:15 | 16:15 | 18:50 | 
| Sanai hospital Noboribetsu Date Jidaimura mae | 8:26 | 11:16 | 13:16 | 16:16 | 18:51 | 
| Utopia Farm | 8:27 | 11:17 | 13:17 | 16:17 | 18:52 | 
| Nakanoboribetsu | 8:28 | 11:18 | 13:18 | 16:18 | 18:53 | 
| Momijidani iriguchi | 8:29 | 11:19 | 13:19 | 16:19 | 18:54 | 
| Tsutsujibashi | 8:32 | 11:22 | 13:22 | 16:22 | 18:57 | 
| Noboribetsu Onsen | 8:42 | 11:32 | 13:32 | 16:32 | 19:07 | 
