Express Pegasus-go fares/timetables
Switch departure and arrival locations
| Departure point/destination |
Reserved seats only |
|---|---|
| Fare | One way trip to Urakawa ¥3,600 (adult) One way trip to Shizunai ¥3,000 (adult) |
| Journey time | 3 hr(s). 47 min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Sapporo Sales Office 011-865-5511 Shizunai Sales Office 0146-42-1231 |
| Vehicle equipment | ・4 rows of reclining seats・Toilet・Recharging socket(on some vehicles only) *Please note that some services may involve vehicles that are not equipped with the above items. |
| Reservations | *Reservations are necessary on services . Booking up to 120 min prior to departure OK! Online highway bus booking |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time |
|---|---|---|---|
| Sapporo Station No.7 | 10:20 | 12:40 | 16:50 |
| Nango 18 chome | 10:41 | 13:01 | 17:11 |
| Oyachi Bus Terminal | 10:50 | 13:10 | 17:20 |
| Kosoku Wattsu | 10:56 | 13:16 | 17:26 |
| Kosoku Eniwa | 11:05 | 13:25 | 17:35 |
| Mukawa shikinoyakata mae | 11:55 | 14:15 | 18:25 |
| Monbetsu keibajo mae | 12:06 | 14:26 | 18:36 |
| Tomikawa terminal "TOMIKURU" | 12:11 | 14:31 | 18:41 |
| Tomikawa motomachi | 12:15 | 14:35 | 18:45 |
| Monbetsu midorimachi | 12:21 | 14:41 | 18:51 |
| Toyosato | 12:27 | 14:47 | 18:57 |
| Kiyohata | 12:32 | 14:52 | 19:02 |
| Atsuga daiichi | 12:38 | 14:58 | 19:08 |
| Higashiseppu | 12:47 | 15:07 | 19:17 |
| Niikappu | 12:53 | 15:13 | 19:23 |
| Suehiro-cho | 12:59 | 15:19 | 19:29 |
| Shizunai | 13:02 | 15:22 | 19:32 |
| Hamaurawa | 13:15 | 15:35 | 19:45 |
| Higashi Shizunai shigai | 13:18 | 15:38 | 19:48 |
| Harutachi chikko | 13:24 | 15:44 | 19:54 |
| Mitsuishi chikko | 13:32 | 15:52 | 20:02 |
| Mitsuishi sogo chomin Center | 13:33 | 15:53 | 20:03 |
| Honkiri iriguchi | 13:41 | 16:01 | 20:11 |
| Ogifushi chikko | 13:46 | 16:06 | 20:16 |
| Ogifushi shigai | 13:49 | 16:09 | 20:19 |
| Toei | 13:52 | 16:12 | 20:22 |
| Ikantai | 13:56 | 16:16 | 20:26 |
| Sakaimachi nishi 1 chome | 13:59 | 16:19 | 20:29 |
| Hidaka Promotion Bureau | 14:01 | 16:21 | 20:31 |
| Urakawa Town hall | 14:02 | 16:22 | 20:32 |
| Odori 3 chome | 14:04 | 16:24 | 20:34 |
| Urakawa Bus Terminal | 14:07 | 16:27 | 20:37 |
