Sapporo–Lake Toya route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
Reserved seats only |
|---|---|
| Fare | Sapporo–Toyako Onsen One way ¥3,700 (adult) |
| Journey time | 2 hr(s). 45 min. to Toyako Onsen *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Sapporo Sales Office 011-865-5511 Toya Sales Office 0142-75-2351 |
| Vehicle equipment | ・4 rows of reclining seats・Toilet *Please note that some services may involve vehicles that are not equipped with the above items. |
| Reservations | *Reservations are necessary on services . Booking up to 120 min prior to departure OK! Online highway bus booking |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time |
|---|---|---|---|---|
| Sapporo Station No.7 | 7:40 | 11:30 | 14:10 | 16:20 |
| Minami 1 jo | 7:43 | 11:33 | 14:13 | 16:23 |
| Susukino | 7:45 | 11:35 | 14:15 | 16:25 |
| Minami 7 jo nishi 11 chome | 7:47 | 11:37 | 14:17 | 16:27 |
| Minami 22 jo nishi 11 chome | 7:55 | 11:45 | 14:25 | 16:35 |
| Moiwa bridge | 7:58 | 11:48 | 14:28 | ↓ |
| Moiwa high school | 8:00 | 11:50 | 14:30 | ↓ |
| Monami park | 8:02 | 11:52 | 14:32 | ↓ |
| Makomanai Subway station | ↓ | ↓ | ↓ | 16:45 |
| Ishiyama 2 jo 8 chome | 8:08 | 11:58 | 14:38 | 16:58 |
| Fujino 3 jo 2 chome | 8:10 | 12:00 | 14:40 | 17:00 |
| Fujino 3 jo 8 chome | 8:14 | 12:04 | 14:44 | 17:04 |
| Shiraitonotaki | 8:29 | 12:19 | 14:59 | 17:19 |
| Jozankei | 8:30 | 12:20 | 15:00 | 17:20 |
| Usubetsu | 8:35 | 12:25 | 15:05 | 17:25 |
| Nakayama Pass | 9:03 | 12:53 | 15:33 | 17:53 |
| Sakae | 9:19 | 13:09 | 15:49 | 18:09 |
| Kiramekinosato | ↓ | ↓ | ↓ | 18:14 |
| Kimobetsu | 9:26 | 13:16 | 15:56 | 18:16 |
| Chomin koen mae | ↓ | ↓ | ↓ | 18:17 |
| Shiribetsu | ↓ | ↓ | ↓ | 18:18 |
| Noborikawa Onsen | 9:32 | 13:22 | 16:02 | 18:22 |
| Izumigawa | 9:32 | 13:22 | 16:02 | 18:23 |
| Rusutsu Resort hotel mae | 9:34 | 13:24 | 16:04 | 18:24 |
| Rusutsu Kogen | 9:34 | 13:24 | 16:04 | 18:24 |
| Kitamachi | ↓ | ↓ | ↓ | 18:29 |
| Rusutsu | 9:40 | 13:30 | 16:10 | 18:30 |
| Rusutsu minamimachi | ↓ | ↓ | ↓ | 18:30 |
| Gonohara | ↓ | ↓ | ↓ | 18:32 |
| Yonnohara | ↓ | ↓ | ↓ | 18:34 |
| Sannohara | 9:47 | 13:37 | 16:17 | 18:37 |
| Ninohara | 9:51 | 13:41 | 16:21 | 18:41 |
| Ichinohara | ↓ | ↓ | ↓ | 18:42 |
| Toyako Onsen hospital | 9:56 | 13:46 | 16:26 | 18:46 |
| Toya mizunoeki | 9:59 | 13:49 | 16:29 | 18:49 |
| Naruka | 10:05 | 13:55 | 16:35 | 18:55 |
| Silo Observatory | 10:06 | 13:56 | 16:36 | 18:56 |
| Hanawa entrance | 10:08 | 13:58 | 16:38 | 18:58 |
| Tsukiura entrance | ↓ | ↓ | ↓ | 19:02 |
| Kyusuijo | 10:15 | 14:05 | 16:45 | 19:05 |
| Koen mae | 10:16 | 14:06 | 16:46 | 19:06 |
| Toyako Onsen | 10:20 | 14:10 | 16:50 | 19:10 |
| Sakuramachi | 10:21 | 14:11 | 16:51 | 19:11 |
| Chuo dori | 10:22 | 14:12 | 16:52 | 19:12 |
| Motomachi | 10:23 | 14:13 | 16:53 | 19:13 |
| Higashimachi | 10:25 | 14:15 | 16:55 | 19:15 |
