Tomakomai–Shizunai route fares/timetables

Switch departure and arrival locations

Departure point/destination
Departure
Tomakomai eki mae
Arrival
Shizunai eki mae
Fare One way ¥1,500 (adult)
Donan Bus cards accepted
Journey time 2 hr(s). 30 min.
*Arrival times may be later than indicated due to weather or road conditions.
Inquiries regarding routes and lost property Shizunai Sales Office 0146-42-1231
Tomakomai Sales Office 0144-55-7125

timetables

*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.

Bus stop name Time Time Time Time Time Time Time Time
Tomakomai eki mae 8:55 10:45 13:05 14:55 17:05 19:20
Omotemachi 5 chome 8:56 10:46 13:06 14:56 17:06 19:21
Oji sogo byoin mae 8:57 10:47 13:07 14:57 17:07 19:22
Shiyakusho mae 8:58 10:48 13:08 14:58 17:08 19:23
Sogo taiikukan mae 8:59 10:49 13:09 14:59 17:09 19:24
Idemitsu culture park 9:00 10:50 13:10 15:00 17:10 19:25
Nisi hutodori 19:26
Midorimachi yubinkyoku mae 9:02 10:52 13:12 15:02 17:12
Futaba koban mae 9:03 10:53 13:13 15:03 17:13
Otowa 1 chome 9:04 10:54 13:14 15:04 17:14
Midori shogakko mae 9:05 10:55 13:15 15:05 17:15
Hinode 2 chome 9:06 10:56 13:16 15:06 17:16
Hinode 1 chome 9:07 10:57 13:17 15:07 17:17
Yanagimachi 4 chome 9:08 10:58 13:18 15:08 17:18
Soshajo mae 9:09 10:59 13:19 15:09 17:19
Shokukun center dori 9:10 11:00 13:20 15:10 17:20
Kite netzkan mae 9:11 11:01 13:21 15:11 17:21
Yanagimachi 1 chome 9:12 11:02 13:22 15:12 17:22
Akenomotomachi 1 chome 9:13 11:03 13:23 15:13 17:23
Numanohata tetsuhoku dori 9:14 11:04 13:24 15:14 17:24
Takuyu minami 9:15 11:05 13:25 15:15 17:25
Takuyu shogakko mae 9:16 11:06 13:26 15:16 17:26
Numanohata kita 9:17 11:07 13:27 15:17 17:27
Dainakkusu numanohata ice arena 9:18 11:08 13:28 15:18 17:28
Numanohata kitaguchi 9:21 11:11 13:31 15:21 17:31
Numanohata kosenkyo 9:23 11:13 13:33 15:23 17:33
Numanohata nishi 19:37
Numanohata shogakko mae 19:39
Hidaka jidoshado iriguchi 9:25 11:15 13:35 15:25 17:35 19:41
Isuzu kitamon 9:27 11:17 13:37 15:27 17:37 19:43
Kashiwabara 9:30 11:20 13:40 15:30 17:40 19:46
Shizukawa 9:33 11:23 13:43 15:33 17:43 19:49
Kamiatsuma 9:42 11:32 13:52 15:42 17:52
Hamaatsuma 9:46 11:36 13:56 15:46 17:56 20:00
Higashi hamaatsuma 9:47 11:37 13:57 15:47 17:57 20:01
Kiyozumi 9:48 11:38 13:58 15:48 17:58 20:02
Taura daiichi 9:50 11:40 14:00 15:50 18:00 20:04
Taura daini 9:51 11:41 14:01 15:51 18:01 20:05
Mukawa kogane 9:52 11:42 14:02 15:52 18:02 20:06
Mukawa chugakko mae 9:54 11:44 14:04 15:54 18:04 20:08
Mukawa eki mae 9:59 11:49 14:09 15:59 18:09 20:11
Mukawa nokyo mae 10:00 11:50 14:10 16:00 18:10 20:12
Mukawa shigai 10:01 11:51 14:11 16:01 18:11 20:13
Imoppejizodo mae 10:05 11:55 14:15 16:05 18:15 20:17
Miyato gakko mae 10:06 11:56 14:16 16:06 18:16 20:18
Shiomi iriguchi 10:08 11:58 14:18 16:08 18:18 20:20
Kashiwayama 10:10 12:00 14:20 16:10 18:20 20:22
Nittan kokkyo 10:12 12:02 14:22 16:12 18:22 20:24
Monbetsu keibajo mae 10:14 12:04 14:24 16:14 18:24 20:26
Keishuba training center mae 10:14 12:04 14:24 16:14 18:24 20:26
Tomikawa nishi 10:16 12:06 14:26 16:16 18:26 20:28
Tomikawa omachi 10:18 12:08 14:28 16:18 18:28 20:30
Tomikawa minami 16:18 18:28
Tomikawa 16:20 18:30
Danchi iriguchi 16:20 18:30
Tomikawa asahimatchi 16:21 18:31
Tomikawa kokoumae 6:30 8:25 16:23 18:33
Tomikawa asahimatchi 6:31 8:26 16:24 18:34
Danchi iriguchi 6:32 8:27 16:25 18:35
Tomikawa 6:33 8:28 16:26 18:36
Tomikawa minami 6:34 8:29 16:27 18:37
Tomikawa shigai 6:36 8:31 10:19 12:09 14:29 16:29 18:39 20:31
Monbetsu keisatsusho mae 6:38 8:33 10:21 12:11 14:31 16:31 18:41 20:33
Tomikawa motomachi 6:39 8:34 10:22 12:12 14:32 16:32 18:42 20:34
Tomikawa higashi 6:40 8:35 10:23 12:13 14:33 16:33 18:43 20:35
Monbetsu chomin center mae 6:41 8:36 10:24 12:14 14:34 16:34 18:44 20:36
Gakuen nojo mae 6:42 8:37 10:25 12:15 14:35 16:35 18:45 20:37
Monbetsu sizen koen 6:44 8:39 10:27 12:17 14:37 16:37 18:47 20:39
Monbetsu byoin mae 6:46 8:41 10:29 12:19 14:39 16:39 18:49 20:41
Monbetsu 6:47 8:42 10:30 12:20 14:40 16:40 18:50 20:42
Monbetsu honcho 6:48 8:43 10:31 12:21 14:41 16:41 18:51 20:43
Monbetsu chugakko mae 6:50 8:45 10:33 12:23 14:43 16:43 18:53 20:45
Asahi-cho 6:51 8:46 10:34 12:24 14:44 16:44 18:54 20:46
Toyosato 6:53 8:48 10:36 12:26 14:46 16:46 18:56 20:48
Kiyohata bashi 6:58 8:53 10:41 12:31 14:51 16:51 19:01 20:53
Kiyohata eki mae 6:59 8:54 10:42 12:32 14:52 16:52 19:02 20:54
Yamagabari 7:01 8:56 10:44 12:34 14:54 16:54 19:04 20:56
Gabari 7:04 8:59 10:47 12:37 14:57 16:57 19:07 20:59
Atsuga minato 7:04 8:59 10:47 12:37 14:57 16:57 19:07 20:59
Atsuga 7:05 9:00 10:48 12:38 14:58 16:58 19:08 21:00
Atsuga daiichi 7:07 9:02 10:50 12:40 15:00 17:00 19:10 21:02
Atsugabashi 7:08 9:03 10:51 12:41 15:01 17:01 19:11 21:03
Okaribe daini 7:10 9:05 10:53 12:43 15:03 17:03 19:13 21:05
Okaribe 7:11 9:06 10:54 12:44 15:04 17:04 19:14 21:06
Dodoiwa kogen 7:13 9:08 10:56 12:46 15:06 17:06 19:16 21:08
Oseppu 7:15 9:10 10:58 12:48 15:08 17:08 19:18 21:10
Seppu 7:19 9:14 11:02 12:52 15:12 17:12 19:22 21:14
Seppu daini
Higashiseppu 7:21 9:16 11:04 12:54 15:14 17:14 19:24 21:16
Niikapppu shinrin koen mae 7:23 9:18 11:06 12:56 15:16 17:16 19:26 21:18
Takae 7:25 9:20 11:08 12:58 15:18 17:18 19:28 21:20
Niikappu shinryojo mae 7:27 9:22 11:10 13:00 15:20 17:20 19:30 21:22
Niikappu honcho 7:28 9:23 11:11 13:01 15:21 17:21 19:31 21:23
Niikappu noukyou mae 7:29 9:24 11:12 13:02 15:22 17:22 19:32 21:24
Niikappu 7:30 9:25 11:13 13:03 15:23 17:23 19:33 21:25
Hikawa jinja mae 7:31 9:26 11:14 13:04 15:24 17:24 19:34 21:26
Komaba 7:33 9:28 11:16 13:06 15:26 17:26 19:36 21:28
Kiba-cho 7:33 9:28 11:16 13:06 15:26 17:26 19:36 21:28
Suehiro-cho 7:34 9:29 11:17 13:07 15:27 17:27 19:37 21:29
Koko dori 7:35 9:30 11:18 13:08 15:28 17:28 19:38 21:30
Miyuki-cho 7:36 9:31 11:19 13:09 15:29 17:29 19:39 21:31
Shizunai honcho 7:37 9:32 11:20 13:10 15:30 17:30 19:40 21:32
Shizunai 7:42 9:40 11:30 13:20 15:40 17:40 19:50 21:40
Nakagawa Iin Mae 7:44
Shizunai Koko Mae 7:49
Tomakomai eki mae 8:55 10:45 13:05 14:55 17:05
Omotemachi 5 chome 8:56 10:46 13:06 14:56 17:06
Oji sogo byoin mae 8:57 10:47 13:07 14:57 17:07
Shiyakusho mae 8:58 10:48 13:08 14:58 17:08
Sogo taiikukan mae 8:59 10:49 13:09 14:59 17:09
Idemitsu culture park 9:00 10:50 13:10 15:00 17:10
Nisi hutodori
Midorimachi yubinkyoku mae 9:02 10:52 13:12 15:02 17:12
Futaba koban mae 9:03 10:53 13:13 15:03 17:13
Otowa 1 chome 9:04 10:54 13:14 15:04 17:14
Midori shogakko mae 9:05 10:55 13:15 15:05 17:15
Hinode 2 chome 9:06 10:56 13:16 15:06 17:16
Hinode 1 chome 9:07 10:57 13:17 15:07 17:17
Yanagimachi 4 chome 9:08 10:58 13:18 15:08 17:18
Soshajo mae 9:09 10:59 13:19 15:09 17:19
Shokukun center dori 9:10 11:00 13:20 15:10 17:20
Kite netzkan mae 9:11 11:01 13:21 15:11 17:21
Yanagimachi 1 chome 9:12 11:02 13:22 15:12 17:22
Akenomotomachi 1 chome 9:13 11:03 13:23 15:13 17:23
Numanohata tetsuhoku dori 9:14 11:04 13:24 15:14 17:24
Takuyu minami 9:15 11:05 13:25 15:15 17:25
Takuyu shogakko mae 9:16 11:06 13:26 15:16 17:26
Numanohata kita 9:17 11:07 13:27 15:17 17:27
Dainakkusu numanohata ice arena 9:18 11:08 13:28 15:18 17:28
Numanohata kitaguchi 9:21 11:11 13:31 15:21 17:31
Numanohata kosenkyo 9:23 11:13 13:33 15:23 17:33
Numanohata nishi
Numanohata shogakko mae
Hidaka jidoshado iriguchi 9:25 11:15 13:35 15:25 17:35
Isuzu kitamon 9:27 11:17 13:37 15:27 17:37
Kashiwabara 9:30 11:20 13:40 15:30 17:40
Shizukawa 9:33 11:23 13:43 15:33 17:43
Kamiatsuma 9:42 11:32 13:52 15:42 17:52
Hamaatsuma 9:46 11:36 13:56 15:46 17:56
Higashi hamaatsuma 9:47 11:37 13:57 15:47 17:57
Kiyozumi 9:48 11:38 13:58 15:48 17:58
Taura daiichi 9:50 11:40 14:00 15:50 18:00
Taura daini 9:51 11:41 14:01 15:51 18:01
Mukawa kogane 9:52 11:42 14:02 15:52 18:02
Mukawa chugakko mae 9:54 11:44 14:04 15:54 18:04
Mukawa eki mae 9:59 11:49 14:09 15:59 18:09
Mukawa nokyo mae 10:00 11:50 14:10 16:00 18:10
Mukawa shigai 10:01 11:51 14:11 16:01 18:11
Imoppejizodo mae 10:05 11:55 14:15 16:05 18:15
Miyato gakko mae 10:06 11:56 14:16 16:06 18:16
Shiomi iriguchi 10:08 11:58 14:18 16:08 18:18
Kashiwayama 10:10 12:00 14:20 16:10 18:20
Nittan kokkyo 10:12 12:02 14:22 16:12 18:22
Monbetsu keibajo mae 10:14 12:04 14:24 16:14 18:24
Keishuba training center mae 10:14 12:04 14:24 16:14 18:24
Tomikawa nishi 10:16 12:06 14:26 16:16 18:26
Tomikawa omachi 10:18 12:08 14:28 16:18 18:28
Tomikawa minami 16:18 18:28
Tomikawa 16:20 18:30
Danchi iriguchi 16:20 18:30
Tomikawa asahimatchi 16:21 18:31
Tomikawa kokoumae 6:30 8:25 16:23 18:33
Tomikawa asahimatchi 6:31 8:26 16:24 18:34
Danchi iriguchi 6:32 8:27 16:25 18:35
Tomikawa 6:33 8:28 16:26 18:36
Tomikawa minami 6:34 8:29 16:27 18:37
Tomikawa shigai 6:36 8:31 10:19 12:09 14:29 16:29 18:39
Monbetsu keisatsusho mae 6:38 8:33 10:21 12:11 14:31 16:31 18:41
Tomikawa motomachi 6:39 8:34 10:22 12:12 14:32 16:32 18:42
Tomikawa higashi 6:40 8:35 10:23 12:13 14:33 16:33 18:43
Monbetsu chomin center mae 6:41 8:36 10:24 12:14 14:34 16:34 18:44
Gakuen nojo mae 6:42 8:37 10:25 12:15 14:35 16:35 18:45
Monbetsu sizen koen 6:44 8:39 10:27 12:17 14:37 16:37 18:47
Monbetsu byoin mae 6:46 8:41 10:29 12:19 14:39 16:39 18:49
Monbetsu 6:47 8:42 10:30 12:20 14:40 16:40 18:50
Monbetsu honcho 6:48 8:43 10:31 12:21 14:41 16:41 18:51
Monbetsu chugakko mae 6:50 8:45 10:33 12:23 14:43 16:43 18:53
Asahi-cho 6:51 8:46 10:34 12:24 14:44 16:44 18:54
Toyosato 6:53 8:48 10:36 12:26 14:46 16:46 18:56
Kiyohata bashi 6:58 8:53 10:41 12:31 14:51 16:51 19:01
Kiyohata eki mae 6:59 8:54 10:42 12:32 14:52 16:52 19:02
Yamagabari 7:01 8:56 10:44 12:34 14:54 16:54 19:04
Gabari 7:04 8:59 10:47 12:37 14:57 16:57 19:07
Atsuga minato 7:04 8:59 10:47 12:37 14:57 16:57 19:07
Atsuga 7:05 9:00 10:48 12:38 14:58 16:58 19:08
Atsuga daiichi 7:07 9:02 10:50 12:40 15:00 17:00 19:10
Atsugabashi 7:08 9:03 10:51 12:41 15:01 17:01 19:11
Okaribe daini 7:10 9:05 10:53 12:43 15:03 17:03 19:13
Okaribe 7:11 9:06 10:54 12:44 15:04 17:04 19:14
Dodoiwa kogen 7:13 9:08 10:56 12:46 15:06 17:06 19:16
Oseppu 7:15 9:10 10:58 12:48 15:08 17:08 19:18
Seppu 7:19 9:14 11:02 12:52 15:12 17:12 19:22
Seppu daini
Higashiseppu 7:21 9:16 11:04 12:54 15:14 17:14 19:24
Niikapppu shinrin koen mae 7:23 9:18 11:06 12:56 15:16 17:16 19:26
Takae 7:25 9:20 11:08 12:58 15:18 17:18 19:28
Niikappu shinryojo mae 7:27 9:22 11:10 13:00 15:20 17:20 19:30
Niikappu honcho 7:28 9:23 11:11 13:01 15:21 17:21 19:31
Niikappu noukyou mae 7:29 9:24 11:12 13:02 15:22 17:22 19:32
Niikappu 7:30 9:25 11:13 13:03 15:23 17:23 19:33
Hikawa jinja mae 7:31 9:26 11:14 13:04 15:24 17:24 19:34
Komaba 7:33 9:28 11:16 13:06 15:26 17:26 19:36
Kiba-cho 7:33 9:28 11:16 13:06 15:26 17:26 19:36
Suehiro-cho 7:34 9:29 11:17 13:07 15:27 17:27 19:37
Koko dori 7:35 9:30 11:18 13:08 15:28 17:28 19:38
Miyuki-cho 7:36 9:31 11:19 13:09 15:29 17:29 19:39
Shizunai honcho 7:37 9:32 11:20 13:10 15:30 17:30 19:40
Shizunai 7:42 9:40 11:30 13:20 15:40 17:40 19:50
Nakagawa Iin Mae 7:44
Shizunai Koko Mae 7:49