Tomakomai–Shizunai route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way ¥2,350 (adult) Donan Bus cards accepted |
| Journey time | 2 hr(s). 30 min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Shizunai Sales Office 0146-42-1231 Tomakomai Sales Office 0144-55-7125 |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time | Time | Time | Time | Time |
|---|---|---|---|---|---|---|---|---|
| Tomakomai Station | - | - | 8:55 | 10:50 | 13:05 | 14:50 | 17:00 | 19:30 |
| Omotemachi 5 chome | - | - | 8:56 | 10:51 | 13:06 | 14:51 | 17:01 | 19:31 |
| Oji General Hospital | - | - | 8:57 | 10:52 | 13:07 | 14:52 | 17:02 | 19:32 |
| Tomakomai city hall | - | - | 8:59 | 10:54 | 13:09 | 14:54 | 17:04 | 19:33 |
| Tomakomai General Gymnasium | - | - | 9:00 | 10:55 | 13:10 | 14:55 | 17:05 | 19:34 |
| Idemitsu culture park | - | - | 9:01 | 10:56 | 13:11 | 14:56 | 17:06 | 19:35 |
| Nisi hutodori | - | - | ↓ | ↓ | ↓ | ↓ | ↓ | 19:36 |
| Midorimachi Post Office | - | - | 9:03 | 10:58 | 13:13 | 14:58 | 17:08 | ↓ |
| Futaba koban mae | - | - | 9:04 | 10:59 | 13:14 | 14:59 | 17:09 | ↓ |
| Otowa 1 chome | - | - | 9:05 | 11:00 | 13:15 | 15:00 | 17:10 | ↓ |
| Midori Elementary School | - | - | 9:06 | 11:01 | 13:16 | 15:01 | 17:11 | ↓ |
| Seikou kensetsu mae | - | - | 9:07 | 11:02 | 13:17 | 15:02 | 17:12 | ↓ |
| Hinode 1 chome | - | - | 9:08 | 11:03 | 13:18 | 15:03 | 17:13 | ↓ |
| Yanagimachi 4 chome | - | - | 9:09 | 11:04 | 13:19 | 15:04 | 17:14 | ↓ |
| Soshajo mae | - | - | 9:10 | 11:05 | 13:20 | 15:05 | 17:15 | ↓ |
| AEON mall tomakomai | - | - | 9:12 | 11:07 | 13:22 | 15:07 | 17:17 | ↓ |
| Kite netzkan mae | - | - | 9:13 | 11:08 | 13:23 | 15:08 | 17:18 | ↓ |
| Yanagimachi 1 chome | - | - | 9:15 | 11:10 | 13:25 | 15:10 | 17:20 | ↓ |
| Akenomotomachi 1 chome | - | - | 9:16 | 11:11 | 13:26 | 15:11 | 17:21 | ↓ |
| Numanohata tetsuhoku dori | - | - | 9:17 | 11:12 | 13:27 | 15:12 | 17:22 | ↓ |
| Takuyu minami | - | - | 9:18 | 11:13 | 13:28 | 15:13 | 17:23 | ↓ |
| Takuyu shogakko mae | - | - | 9:19 | 11:14 | 13:29 | 15:14 | 17:24 | ↓ |
| Numanohata kita | - | - | 9:20 | 11:15 | 13:30 | 15:15 | 17:25 | ↓ |
| DYNAX Numanohata ice arena | - | - | 9:21 | 11:16 | 13:31 | 15:16 | 17:26 | ↓ |
| Numanohata kitaguchi | - | - | 9:25 | 11:20 | 13:35 | 15:20 | 17:30 | ↓ |
| Numanohata kosenkyo | - | - | 9:27 | 11:22 | 13:37 | 15:22 | 17:32 | ↓ |
| Numanohata nishi | - | - | ↓ | ↓ | ↓ | ↓ | ↓ | 19:47 |
| Numanohata Elementary School | - | - | ↓ | ↓ | ↓ | ↓ | ↓ | 19:49 |
| Hidaka jidoshado iriguchi | - | - | 9:29 | 11:24 | 13:39 | 15:24 | 17:34 | 19:51 |
| Isuzu kitamon | - | - | 9:31 | 11:26 | 13:41 | 15:26 | 17:36 | 19:53 |
| Kashiwabara | - | - | 9:34 | 11:29 | 13:44 | 15:29 | 17:39 | 19:56 |
| Shizukawa | - | - | 9:37 | 11:32 | 13:47 | 15:32 | 17:42 | 19:59 |
| Kamiatsuma | - | - | 9:46 | 11:41 | 13:56 | 15:41 | 17:51 | ↓ |
| Hamaatsuma | - | - | 9:50 | 11:45 | 14:00 | 15:45 | 17:55 | 20:10 |
| Higashi hamaatsuma | - | - | 9:51 | 11:46 | 14:01 | 15:46 | 17:56 | 20:11 |
| Kiyozumi | - | - | 9:52 | 11:47 | 14:02 | 15:47 | 17:57 | 20:12 |
| Taura daiichi | - | - | 9:54 | 11:49 | 14:04 | 15:49 | 17:59 | 20:14 |
| Taura daini | - | - | 9:55 | 11:50 | 14:05 | 15:50 | 18:00 | 20:15 |
| Mukawa kogane | - | - | 9:56 | 11:51 | 14:06 | 15:51 | 18:01 | 20:16 |
| Mukawa junior high school | - | - | 9:58 | 11:53 | 14:08 | 15:53 | 18:03 | 20:18 |
| Mukawa Station | - | 8:30 | 10:04 | 11:59 | 14:14 | 15:59 | 18:09 | 20:21 |
| Mukawa nokyo mae | - | 8:31 | 10:05 | 12:00 | 14:15 | 16:00 | 18:10 | 20:22 |
| Mukawa shigai | - | 8:32 | 10:06 | 12:01 | 14:16 | 16:01 | 18:11 | 20:23 |
| Imoppejizodo mae | - | 8:36 | 10:10 | 12:05 | 14:20 | 16:05 | 18:15 | 20:27 |
| Miyato gakko mae | - | 8:37 | 10:11 | 12:06 | 14:21 | 16:06 | 18:16 | 20:28 |
| Shiomi iriguchi | - | 8:39 | 10:13 | 12:08 | 14:23 | 16:08 | 18:18 | 20:30 |
| Kashiwayama | - | 8:41 | 10:15 | 12:10 | 14:25 | 16:10 | 18:20 | 20:32 |
| Nittan kokkyo | - | 8:43 | 10:17 | 12:12 | 14:27 | 16:12 | 18:22 | 20:34 |
| Monbetsu keibajo mae | - | 8:45 | 10:19 | 12:14 | 14:29 | 16:14 | 18:24 | 20:36 |
| Keishuba training center mae | - | 8:45 | 10:19 | 12:14 | 14:29 | 16:14 | 18:24 | 20:36 |
| Tomikawa nishi | - | 8:47 | 10:21 | 12:16 | 14:31 | 16:16 | 18:26 | 20:38 |
| Tomikawa high school | - | ↓ | ↓ | ↓ | ↓ | 16:19 | 18:29 | ↓ |
| Tomikawa asahimatchi | - | ↓ | ↓ | ↓ | ↓ | 16:20 | 18:30 | ↓ |
| Danchi iriguchi | - | ↓ | ↓ | ↓ | ↓ | 16:21 | 18:31 | ↓ |
| Tomikawa | - | ↓ | ↓ | ↓ | ↓ | 16:22 | 18:32 | ↓ |
| Tomikawa terminal "TOMIKURU" | 6:33 | 8:51 | 10:25 | 12:20 | 14:35 | 16:25 | 18:35 | 20:41 |
| Tomikawa shigai | 6:34 | 8:52 | 10:26 | 12:21 | 14:36 | 16:26 | 18:36 | 20:42 |
| Monbetsu keisatsusho mae | 6:36 | 8:54 | 10:28 | 12:23 | 14:38 | 16:28 | 18:38 | 20:44 |
| Tomikawa motomachi | 6:37 | 8:55 | 10:29 | 12:24 | 14:39 | 16:29 | 18:39 | 20:45 |
| Tomikawa higashi | 6:38 | 8:56 | 10:30 | 12:25 | 14:40 | 16:30 | 18:40 | 20:46 |
| Monbetsu chomin center mae | 6:39 | 8:57 | 10:31 | 12:26 | 14:41 | 16:31 | 18:41 | 20:47 |
| Gakuen nojo mae | 6:40 | 8:58 | 10:32 | 12:27 | 14:42 | 16:32 | 18:42 | 20:48 |
| Monbetsu sizen koen | 6:42 | 9:00 | 10:34 | 12:29 | 14:44 | 16:34 | 18:44 | 20:50 |
| Monbetsu Hospital | 6:44 | 9:02 | 10:36 | 12:31 | 14:46 | 16:36 | 18:46 | 20:52 |
| Monbetsu | 6:45 | 9:03 | 10:37 | 12:32 | 14:47 | 16:37 | 18:47 | 20:53 |
| Monbetsu honcho | 6:46 | 9:04 | 10:38 | 12:33 | 14:48 | 16:38 | 18:48 | 20:54 |
| Monbetsu junior high school | 6:48 | 9:06 | 10:40 | 12:35 | 14:50 | 16:40 | 18:50 | 20:56 |
| Asahi-cho | 6:49 | 9:07 | 10:41 | 12:36 | 14:51 | 16:41 | 18:51 | 20:57 |
| Toyosato | 6:51 | 9:09 | 10:43 | 12:38 | 14:53 | 16:43 | 18:53 | 20:59 |
| Kiyohata bashi | 6:56 | 9:14 | 10:48 | 12:43 | 14:58 | 16:48 | 18:58 | 21:04 |
| Kiyohata Station | 6:57 | 9:15 | 10:49 | 12:44 | 14:59 | 16:49 | 18:59 | 21:05 |
| Yamagabari | 6:59 | 9:17 | 10:51 | 12:46 | 15:01 | 16:51 | 19:01 | 21:07 |
| Gabari | 7:02 | 9:20 | 10:54 | 12:49 | 15:04 | 16:54 | 19:04 | 21:10 |
| Atsuga minato | 7:02 | 9:20 | 10:54 | 12:49 | 15:04 | 16:54 | 19:04 | 21:10 |
| Atsuga | 7:03 | 9:21 | 10:55 | 12:50 | 15:05 | 16:55 | 19:05 | 21:11 |
| Atsuga daiichi | 7:05 | 9:23 | 10:57 | 12:52 | 15:07 | 16:57 | 19:07 | 21:13 |
| Atsugabashi | 7:06 | 9:24 | 10:58 | 12:53 | 15:08 | 16:58 | 19:08 | 21:14 |
| Okaribe daini | 7:08 | 9:26 | 11:00 | 12:55 | 15:10 | 17:00 | 19:10 | 21:16 |
| Okaribe | 7:09 | 9:27 | 11:01 | 12:56 | 15:11 | 17:01 | 19:11 | 21:17 |
| Todoiwa kogen | 7:11 | 9:29 | 11:03 | 12:58 | 15:13 | 17:03 | 19:13 | 21:19 |
| Oseppu | 7:13 | 9:31 | 11:05 | 13:00 | 15:15 | 17:05 | 19:15 | 21:21 |
| Seppu | 7:17 | 9:35 | 11:09 | 13:04 | 15:19 | 17:09 | 19:19 | 21:25 |
| Higashiseppu | 7:19 | 9:37 | 11:11 | 13:06 | 15:21 | 17:11 | 19:21 | 21:27 |
| Niikappu shinrin koen mae | 7:21 | 9:39 | 11:13 | 13:08 | 15:23 | 17:13 | 19:23 | 21:29 |
| Takae | 7:23 | 9:41 | 11:15 | 13:10 | 15:25 | 17:15 | 19:25 | 21:31 |
| Niikappu shinryojo mae | 7:25 | 9:43 | 11:17 | 13:12 | 15:27 | 17:17 | 19:27 | 21:33 |
| Niikappu honcho | 7:26 | 9:44 | 11:18 | 13:13 | 15:28 | 17:18 | 19:28 | 21:34 |
| Niikappu noukyou mae | 7:27 | 9:45 | 11:19 | 13:14 | 15:29 | 17:19 | 19:29 | 21:35 |
| Niikappu | 7:28 | 9:46 | 11:20 | 13:15 | 15:30 | 17:20 | 19:30 | 21:36 |
| Hikawa shrine | 7:29 | 9:47 | 11:21 | 13:16 | 15:31 | 17:21 | 19:31 | 21:37 |
| Komaba | 7:31 | 9:49 | 11:23 | 13:18 | 15:33 | 17:23 | 19:33 | 21:39 |
| Kiba-cho | 7:31 | 9:49 | 11:23 | 13:18 | 15:33 | 17:23 | 19:33 | 21:39 |
| Suehiro-cho | 7:32 | 9:50 | 11:24 | 13:19 | 15:34 | 17:24 | 19:34 | 21:40 |
| Koko dori | 7:33 | 9:51 | 11:25 | 13:20 | 15:35 | 17:25 | 19:35 | 21:41 |
| Miyuki-cho | 7:34 | 9:52 | 11:26 | 13:21 | 15:36 | 17:26 | 19:36 | 21:42 |
| Shizunai honcho | 7:35 | 9:53 | 11:27 | 13:22 | 15:37 | 17:27 | 19:37 | 21:43 |
| Shizunai | 7:40 | 10:03 | 11:37 | 13:32 | 15:47 | 17:37 | 19:47 | 21:51 |
| Nakagawa Iin Mae | 7:42 | |||||||
| Shizunai high school | 7:47 | |||||||
| Tomakomai Station | - | - | 8:55 | 10:50 | 13:05 | 14:50 | 17:00 | |
| Omotemachi 5 chome | - | - | 8:56 | 10:51 | 13:06 | 14:51 | 17:01 | |
| Oji General Hospital | - | - | 8:57 | 10:52 | 13:07 | 14:52 | 17:02 | |
| Tomakomai city hall | - | - | 8:59 | 10:54 | 13:09 | 14:54 | 17:04 | |
| Tomakomai General Gymnasium | - | - | 9:00 | 10:55 | 13:10 | 14:55 | 17:05 | |
| Idemitsu culture park | - | - | 9:01 | 10:56 | 13:11 | 14:56 | 17:06 | |
| Nisi hutodori | - | - | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Midorimachi Post Office | - | - | 9:03 | 10:58 | 13:13 | 14:58 | 17:08 | |
| Futaba koban mae | - | - | 9:04 | 10:59 | 13:14 | 14:59 | 17:09 | |
| Otowa 1 chome | - | - | 9:05 | 11:00 | 13:15 | 15:00 | 17:10 | |
| Midori Elementary School | - | - | 9:06 | 11:01 | 13:16 | 15:01 | 17:11 | |
| Seikou kensetsu mae | - | - | 9:07 | 11:02 | 13:17 | 15:02 | 17:12 | |
| Hinode 1 chome | - | - | 9:08 | 11:03 | 13:18 | 15:03 | 17:13 | |
| Yanagimachi 4 chome | - | - | 9:09 | 11:04 | 13:19 | 15:04 | 17:14 | |
| Soshajo mae | - | - | 9:10 | 11:05 | 13:20 | 15:05 | 17:15 | |
| AEON mall tomakomai | - | - | 9:12 | 11:07 | 13:22 | 15:07 | 17:17 | |
| Kite netzkan mae | - | - | 9:13 | 11:08 | 13:23 | 15:08 | 17:18 | |
| Yanagimachi 1 chome | - | - | 9:15 | 11:10 | 13:25 | 15:10 | 17:20 | |
| Akenomotomachi 1 chome | - | - | 9:16 | 11:11 | 13:26 | 15:11 | 17:21 | |
| Numanohata tetsuhoku dori | - | - | 9:17 | 11:12 | 13:27 | 15:12 | 17:22 | |
| Takuyu minami | - | - | 9:18 | 11:13 | 13:28 | 15:13 | 17:23 | |
| Takuyu Elementary School | - | - | 9:19 | 11:14 | 13:29 | 15:14 | 17:24 | |
| Numanohata kita | - | - | 9:20 | 11:15 | 13:30 | 15:15 | 17:25 | |
| DYNAX Numanohata ice arena | - | - | 9:21 | 11:16 | 13:31 | 15:16 | 17:26 | |
| Numanohata Station North Exit | - | - | 9:25 | 11:20 | 13:35 | 15:20 | 17:30 | |
| Numanohata kosenkyo | - | - | 9:27 | 11:22 | 13:37 | 15:22 | 17:32 | |
| Numanohata nishi | - | - | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Numanohata Elementary School | - | - | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Hidaka jidoshado iriguchi | - | - | 9:29 | 11:24 | 13:39 | 15:24 | 17:34 | |
| Isuzu kitamon | - | - | 9:31 | 11:26 | 13:41 | 15:26 | 17:36 | |
| Kashiwabara | - | - | 9:34 | 11:29 | 13:44 | 15:29 | 17:39 | |
| Shizukawa | - | - | 9:37 | 11:32 | 13:47 | 15:32 | 17:42 | |
| Kamiatsuma | - | - | 9:46 | 11:41 | 13:56 | 15:41 | 17:51 | |
| Hamaatsuma | - | - | 9:50 | 11:45 | 14:00 | 15:45 | 17:55 | |
| Higashi hamaatsuma | - | - | 9:51 | 11:46 | 14:01 | 15:46 | 17:56 | |
| Kiyozumi | - | - | 9:52 | 11:47 | 14:02 | 15:47 | 17:57 | |
| Taura daiichi | - | - | 9:54 | 11:49 | 14:04 | 15:49 | 17:59 | |
| Taura daini | - | - | 9:55 | 11:50 | 14:05 | 15:50 | 18:00 | |
| Mukawa kogane | - | - | 9:56 | 11:51 | 14:06 | 15:51 | 18:01 | |
| Mukawa junior high school | - | - | 9:58 | 11:53 | 14:08 | 15:53 | 18:03 | |
| Mukawa Station | - | 8:30 | 10:04 | 11:59 | 14:14 | 15:59 | 18:09 | |
| Mukawa nokyo mae | - | 8:31 | 10:05 | 12:00 | 14:15 | 16:00 | 18:10 | |
| Mukawa shigai | - | 8:32 | 10:06 | 12:01 | 14:16 | 16:01 | 18:11 | |
| Imoppejizodo mae | - | 8:36 | 10:10 | 12:05 | 14:20 | 16:05 | 18:15 | |
| Miyato gakko mae | - | 8:37 | 10:11 | 12:06 | 14:21 | 16:06 | 18:16 | |
| Shiomi iriguchi | - | 8:39 | 10:13 | 12:08 | 14:23 | 16:08 | 18:18 | |
| Kashiwayama | - | 8:41 | 10:15 | 12:10 | 14:25 | 16:10 | 18:20 | |
| Nittan kokkyo | - | 8:43 | 10:17 | 12:12 | 14:27 | 16:12 | 18:22 | |
| Monbetsu keibajo mae | - | 8:45 | 10:19 | 12:14 | 14:29 | 16:14 | 18:24 | |
| Keishuba training center mae | - | 8:45 | 10:19 | 12:14 | 14:29 | 16:14 | 18:24 | |
| Tomikawa nishi | - | 8:47 | 10:21 | 12:16 | 14:31 | 16:16 | 18:26 | |
| Tomikawa high school | - | ↓ | ↓ | ↓ | ↓ | 16:19 | 18:29 | |
| Tomikawa asahimatchi | - | ↓ | ↓ | ↓ | ↓ | 16:20 | 18:30 | |
| Danchi iriguchi | - | ↓ | ↓ | ↓ | ↓ | 16:21 | 18:31 | |
| Tomikawa | - | ↓ | ↓ | ↓ | ↓ | 16:22 | 18:32 | |
| Tomikawa terminal "TOMIKURU" | 6:33 | 8:51 | 10:25 | 12:20 | 14:35 | 16:25 | 18:35 | |
| Tomikawa shigai | 6:34 | 8:52 | 10:26 | 12:21 | 14:36 | 16:26 | 18:36 | |
| Monbetsu keisatsusho mae | 6:36 | 8:54 | 10:28 | 12:23 | 14:38 | 16:28 | 18:38 | |
| Tomikawa motomachi | 6:37 | 8:55 | 10:29 | 12:24 | 14:39 | 16:29 | 18:39 | |
| Tomikawa higashi | 6:38 | 8:56 | 10:30 | 12:25 | 14:40 | 16:30 | 18:40 | |
| Monbetsu chomin center mae | 6:39 | 8:57 | 10:31 | 12:26 | 14:41 | 16:31 | 18:41 | |
| Gakuen nojo mae | 6:40 | 8:58 | 10:32 | 12:27 | 14:42 | 16:32 | 18:42 | |
| Monbetsu sizen koen | 6:42 | 9:00 | 10:34 | 12:29 | 14:44 | 16:34 | 18:44 | |
| Monbetsu Hospital | 6:44 | 9:02 | 10:36 | 12:31 | 14:46 | 16:36 | 18:46 | |
| Monbetsu | 6:45 | 9:03 | 10:37 | 12:32 | 14:47 | 16:37 | 18:47 | |
| Monbetsu honcho | 6:46 | 9:04 | 10:38 | 12:33 | 14:48 | 16:38 | 18:48 | |
| Monbetsu junior high school | 6:48 | 9:06 | 10:40 | 12:35 | 14:50 | 16:40 | 18:50 | |
| Asahi-cho | 6:49 | 9:07 | 10:41 | 12:36 | 14:51 | 16:41 | 18:51 | |
| Toyosato | 6:51 | 9:09 | 10:43 | 12:38 | 14:53 | 16:43 | 18:53 | |
| Kiyohata bashi | 6:56 | 9:14 | 10:48 | 12:43 | 14:58 | 16:48 | 18:58 | |
| Kiyohata Station | 6:57 | 9:15 | 10:49 | 12:44 | 14:59 | 16:49 | 18:59 | |
| Yamagabari | 6:59 | 9:17 | 10:51 | 12:46 | 15:01 | 16:51 | 19:01 | |
| Gabari | 7:02 | 9:20 | 10:54 | 12:49 | 15:04 | 16:54 | 19:04 | |
| Atsuga minato | 7:02 | 9:20 | 10:54 | 12:49 | 15:04 | 16:54 | 19:04 | |
| Atsuga | 7:03 | 9:21 | 10:55 | 12:50 | 15:05 | 16:55 | 19:05 | |
| Atsuga daiichi | 7:05 | 9:23 | 10:57 | 12:52 | 15:07 | 16:57 | 19:07 | |
| Atsugabashi | 7:06 | 9:24 | 10:58 | 12:53 | 15:08 | 16:58 | 19:08 | |
| Okaribe daini | 7:08 | 9:26 | 11:00 | 12:55 | 15:10 | 17:00 | 19:10 | |
| Okaribe | 7:09 | 9:27 | 11:01 | 12:56 | 15:11 | 17:01 | 19:11 | |
| Todoiwa kogen | 7:11 | 9:29 | 11:03 | 12:58 | 15:13 | 17:03 | 19:13 | |
| Oseppu | 7:13 | 9:31 | 11:05 | 13:00 | 15:15 | 17:05 | 19:15 | |
| Seppu | 7:17 | 9:35 | 11:09 | 13:04 | 15:19 | 17:09 | 19:19 | |
| Higashiseppu | 7:19 | 9:37 | 11:11 | 13:06 | 15:21 | 17:11 | 19:21 | |
| Niikappu shinrin koen mae | 7:21 | 9:39 | 11:13 | 13:08 | 15:23 | 17:13 | 19:23 | |
| Takae | 7:23 | 9:41 | 11:15 | 13:10 | 15:25 | 17:15 | 19:25 | |
| Niikappu shinryojo mae | 7:25 | 9:43 | 11:17 | 13:12 | 15:27 | 17:17 | 19:27 | |
| Niikappu honcho | 7:26 | 9:44 | 11:18 | 13:13 | 15:28 | 17:18 | 19:28 | |
| Niikappu noukyou mae | 7:27 | 9:45 | 11:19 | 13:14 | 15:29 | 17:19 | 19:29 | |
| Niikappu | 7:28 | 9:46 | 11:20 | 13:15 | 15:30 | 17:20 | 19:30 | |
| Hikawa shrine | 7:29 | 9:47 | 11:21 | 13:16 | 15:31 | 17:21 | 19:31 | |
| Komaba | 7:31 | 9:49 | 11:23 | 13:18 | 15:33 | 17:23 | 19:33 | |
| Kiba-cho | 7:31 | 9:49 | 11:23 | 13:18 | 15:33 | 17:23 | 19:33 | |
| Suehiro-cho | 7:32 | 9:50 | 11:24 | 13:19 | 15:34 | 17:24 | 19:34 | |
| Koko dori | 7:33 | 9:51 | 11:25 | 13:20 | 15:35 | 17:25 | 19:35 | |
| Miyuki-cho | 7:34 | 9:52 | 11:26 | 13:21 | 15:36 | 17:26 | 19:36 | |
| Shizunai honcho | 7:35 | 9:53 | 11:27 | 13:22 | 15:37 | 17:27 | 19:37 | |
| Shizunai | 7:40 | 10:03 | 11:37 | 13:32 | 15:47 | 17:37 | 19:47 | |
| Nakagawa Iin Mae | 7:42 | |||||||
| Shizunai high school | 7:47 |
