Toyako Onsen–Toya Station Route fares/timetables
Switch departure and arrival locations
| Departure point/destination |
|
|---|---|
| Fare | One way ¥400 (adult) |
| Journey time | 26 min. *Arrival times may be later than indicated due to weather or road conditions. |
| Inquiries regarding routes and lost property | Toya Sales Office 0142-75-2351 |
■timetables
*Red bus stops are for boarding only; blue bus stops are for alighting only.
*In cases where services operate on a separate Sat., Sun. & public holiday schedule, times are indicated separately beneath the weekday timetable.
| Bus stop name | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higashimachi | 7:30 | 9:48 | 10:48 | 11:30 | 11:53 | 13:23 | 14:50 | 15:53 | 17:50 | ||||||
| Motomachi | 7:31 | 9:49 | 10:49 | 11:31 | 11:54 | 13:24 | 14:51 | 15:54 | 17:51 | ||||||
| Chuo dori | 7:32 | 9:50 | 10:50 | 11:32 | 11:55 | 13:25 | 14:52 | 15:55 | 17:52 | ||||||
| Sakuramachi | 7:33 | 9:51 | 10:51 | 11:33 | 11:56 | 13:26 | 14:53 | 15:56 | 17:53 | ||||||
| Toyako Onsen | 7:00 | 7:35 | 8:45 | 9:56 | 10:56 | 11:05 | 11:35 | 12:01 | 12:45 | 13:31 | 14:55 | 15:50 | 16:01 | 17:55 | 18:50 |
| Community Center mae | 7:01 | ↓↓ | 8:46 | 9:57 | 10:57 | 11:06 | ↓↓ | 12:02 | 12:46 | 13:32 | ↓↓ | 15:51 | 16:02 | ↓↓ | 18:51 |
| Nishiyama yuhodo | 7:03 | ↓↓ | 8:48 | 9:59 | 10:59 | 11:08 | ↓↓ | 12:04 | 12:48 | 13:34 | ↓↓ | 15:53 | 16:04 | ↓↓ | 18:53 |
| Funkako iriguchi | 7:04 | ↓↓ | 8:49 | 10:00 | 11:00 | 11:09 | ↓↓ | 12:05 | 12:49 | 13:35 | ↓↓ | 15:54 | 16:05 | ↓↓ | 18:54 |
| Kyushoku Center mae | 7:11 | ↓↓ | 8:56 | 10:07 | 11:07 | 11:16 | ↓↓ | 12:12 | 12:56 | 13:42 | ↓↓ | 16:01 | 16:12 | ↓↓ | 19:01 |
| Abuta koko mae | 7:12 | ↓↓ | 8:57 | 10:08 | 11:08 | 11:17 | ↓↓ | 12:13 | 12:57 | 13:43 | ↓↓ | 16:02 | 16:13 | ↓↓ | 19:02 |
| Kyokai byoin mae | ↓↓ | 7:44 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | 11:44 | ↓↓ | ↓↓ | ↓↓ | ↓↓ | ↓↓ | ↓↓ | ↓↓ | ↓↓ |
| Toya eki mae | 7:18 | 7:51 | 9:03 | 10:18 | 11:18 | 11:23 | 11:51 | 12:23 | 13:03 | 13:53 | 15:09 | 16:08 | 16:23 | 18:09 | 19:08 |
